<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Agriculture News | Meteorological Technology International</title>
	<atom:link href="https://www.meteorologicaltechnologyinternational.com/news/agriculture/feed" rel="self" type="application/rss+xml" />
	<link>https://www.meteorologicaltechnologyinternational.com/news/agriculture</link>
	<description></description>
	<lastBuildDate>Wed, 22 Apr 2026 16:28:23 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.meteorologicaltechnologyinternational.com/wp-content/uploads/2026/01/MTILogo-square-150x150.png</url>
	<title>Agriculture News | Meteorological Technology International</title>
	<link>https://www.meteorologicaltechnologyinternational.com/news/agriculture</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Extreme heat posing significant risks to ecosystems and agriculture, FAO-WMO report warns</title>
		<link>https://www.meteorologicaltechnologyinternational.com/news/agriculture/extreme-heat-posing-significant-risks-to-ecosystems-and-agriculture-fao-wmo-report-warns.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Wed, 22 Apr 2026 16:28:23 +0000</pubDate>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Extreme Weather]]></category>
		<category><![CDATA[World Meteorological Organization]]></category>
		<guid isPermaLink="false">https://www.meteorologicaltechnologyinternational.com/?p=21014</guid>

					<description><![CDATA[<a href="https://www.meteorologicaltechnologyinternational.com/news/agriculture/extreme-heat-posing-significant-risks-to-ecosystems-and-agriculture-fao-wmo-report-warns.html"><img width="400" height="224" src="https://www.meteorologicaltechnologyinternational.com/wp-content/uploads/2026/04/wmo--scaled-e1776875072980-400x224.jpeg" alt="Extreme heat posing significant risks to ecosystems and agriculture, FAO-WMO report warns" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>The sharp increase in the frequency, intensity and duration of extreme heat events over the past 50 years is set to create significant risks to agrifood systems and ecosystems in the future, according to a new report from the Food and Agriculture Organization (FAO) of the United Nations and the World Meteorological Organization (WMO).</p>
<p>The joint FAO-WMO report describes the physical science of extreme heat, the vulnerabilities observed and the projected impacts on agriculture. It also offers adaptation strategies, case studies and policy recommendations.</p>
<p>“This work highlights how extreme heat is a major risk multiplier, exerting mounting pressure on crops, livestock, fisheries and forests, and on the communities and economies that depend upon them,” said FAO director-general Qu Dongyu.</p>
<p><a href="https://www.meteorologicaltechnologyinternational.com/news/agriculture/extreme-heat-posing-significant-risks-to-ecosystems-and-agriculture-fao-wmo-report-warns.html" rel="nofollow">Continue reading Extreme heat posing significant risks to ecosystems and agriculture, FAO-WMO report warns at Meteorological Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">21014</post-id>	</item>
		<item>
		<title>Kentucky Mesonet opens weather station in Clay County</title>
		<link>https://www.meteorologicaltechnologyinternational.com/news/automated-weather-stations/kentucky-mesonet-opens-weather-station-in-clay-county.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Tue, 24 Feb 2026 12:32:03 +0000</pubDate>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Automated Weather Stations]]></category>
		<category><![CDATA[Data]]></category>
		<guid isPermaLink="false">https://www.meteorologicaltechnologyinternational.com/?p=20720</guid>

					<description><![CDATA[<a href="https://www.meteorologicaltechnologyinternational.com/news/automated-weather-stations/kentucky-mesonet-opens-weather-station-in-clay-county.html"><img width="400" height="224" src="https://www.meteorologicaltechnologyinternational.com/wp-content/uploads/2026/02/12920-e1771858327916-400x224.jpg" alt="Kentucky Mesonet opens weather station in Clay County" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Kentucky Mesonet at Western Kentucky University has officially opened a new weather monitoring station – the 81st station in its statewide network – in Clay County.</p>
<p>A ribbon-cutting ceremony was held at the Clay County Courthouse for the new station, which is located about 10 miles east of Manchester and which began transmitting data in March 2025.</p>
<p>The Clay County installation was developed through a partnership between the US Forest Service, the US Department of Agriculture and Western Kentucky University’s Kentucky Climate Center, which houses the Mesonet.</p>
<p>The new station builds on earlier soil moisture monitoring work conducted in the Daniel Boone National Forest, where more than 30 soil sensors were deployed across five sample areas.</p>
<p><a href="https://www.meteorologicaltechnologyinternational.com/news/automated-weather-stations/kentucky-mesonet-opens-weather-station-in-clay-county.html" rel="nofollow">Continue reading Kentucky Mesonet opens weather station in Clay County at Meteorological Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">20720</post-id>	</item>
		<item>
		<title>Researchers develop model to track drought effects in real time with satellites</title>
		<link>https://www.meteorologicaltechnologyinternational.com/news/satellites/researchers-develop-model-to-track-drought-effects-in-real-time-with-satellites.html</link>
		
		<dc:creator><![CDATA[Elizabeth Baker]]></dc:creator>
		<pubDate>Thu, 27 Feb 2025 12:25:10 +0000</pubDate>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Early Warning Systems]]></category>
		<category><![CDATA[Extreme Weather]]></category>
		<category><![CDATA[Hydrology]]></category>
		<category><![CDATA[Satellites]]></category>
		<guid isPermaLink="false">https://www.meteorologicaltechnologyinternational.com/?p=18553</guid>

					<description><![CDATA[<a href="https://www.meteorologicaltechnologyinternational.com/news/satellites/researchers-develop-model-to-track-drought-effects-in-real-time-with-satellites.html"><img width="400" height="224" src="https://www.meteorologicaltechnologyinternational.com/wp-content/uploads/2025/02/image.php-2-400x224.jpeg" alt="Researchers develop model to track drought effects in real time with satellites" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>A team of researchers from the China University of Geosciences (Wuhan), the Institute of Geographic Sciences and Natural Resources Research (CAS) and East China Normal University have introduced a solar-induced chlorophyll fluorescence (SIF) model to track drought effects in real time. The study, published in the <em>Journal of Remote Sensing</em>, details how the method generates SIF data from the OCO-2 and OCO-3 satellites.</p>
<p>According to the team, the key innovation of the study is the development of a continuous hourly SIF dataset, HC-SIFoco, which tracks vegetation photosynthesis dynamics during droughts. With a high level of accuracy, the dataset demonstrated R² values of 0.89 for SIF and 0.94 for gross primary productivity (GPP) when compared to ground-based observations.</p>
<p><a href="https://www.meteorologicaltechnologyinternational.com/news/satellites/researchers-develop-model-to-track-drought-effects-in-real-time-with-satellites.html" rel="nofollow">Continue reading Researchers develop model to track drought effects in real time with satellites at Meteorological Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">18553</post-id>	</item>
		<item>
		<title>Researchers receive US$5m to create digital twin for agricultural decision-making</title>
		<link>https://www.meteorologicaltechnologyinternational.com/news/agriculture/researchers-receive-us5m-to-create-digital-twin-for-agricultural-decision-making.html</link>
		
		<dc:creator><![CDATA[Elizabeth Baker]]></dc:creator>
		<pubDate>Tue, 29 Oct 2024 12:01:55 +0000</pubDate>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Data]]></category>
		<guid isPermaLink="false">https://www.meteorologicaltechnologyinternational.com/?p=17671</guid>

					<description><![CDATA[<a href="https://www.meteorologicaltechnologyinternational.com/news/agriculture/researchers-receive-us5m-to-create-digital-twin-for-agricultural-decision-making.html"><img width="400" height="224" src="https://www.meteorologicaltechnologyinternational.com/wp-content/uploads/2024/10/lumin-osity-6DMht7wYt6g-unsplash-2-400x224.jpg" alt="Researchers receive US$5m to create digital twin for agricultural decision-making" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>A multidisciplinary team of researchers from Kansas State University, Mississippi State University, NSF NCAR, Purdue University and the University of Nebraska–Lincoln has received US$5m in funding to expedite the creation of CropSmart. CropSmart will be a mobile app and web-based application that uses a digital twin to provide the agricultural industry with individualized, data-driven recommendations at no or minimal cost.</p>
<p>The application is intended to make agricultural data more accessible and revolutionize the way farmers, agribusiness operators and government agricultural officials make decisions about irrigation strategies, fertilizer applications and when to harvest. Its virtual replica of the physical world can run multiple simulations to help answer questions for &#8216;what if&#8217; scenarios.</p>
<p><a href="https://www.meteorologicaltechnologyinternational.com/news/agriculture/researchers-receive-us5m-to-create-digital-twin-for-agricultural-decision-making.html" rel="nofollow">Continue reading Researchers receive US$5m to create digital twin for agricultural decision-making at Meteorological Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">17671</post-id>	</item>
		<item>
		<title>MIT develops low-cost, solar-powered irrigation tools for accessible precision agriculture</title>
		<link>https://www.meteorologicaltechnologyinternational.com/news/agriculture/mit-develops-low-cost-solar-powered-irrigation-tools-for-accessible-precision-agriculture.html</link>
		
		<dc:creator><![CDATA[Elizabeth Baker]]></dc:creator>
		<pubDate>Fri, 27 Oct 2023 11:18:45 +0000</pubDate>
				<category><![CDATA[Agriculture]]></category>
		<guid isPermaLink="false">https://www.meteorologicaltechnologyinternational.com/?p=14867</guid>

					<description><![CDATA[<a href="https://www.meteorologicaltechnologyinternational.com/news/agriculture/mit-develops-low-cost-solar-powered-irrigation-tools-for-accessible-precision-agriculture.html"><img width="400" height="224" src="https://www.meteorologicaltechnologyinternational.com/wp-content/uploads/2023/10/Farm-manager-Ezra-Ondimu-repairs-a-drip-irrigation-system-at-Puma-Springs-Farm-in-Kenya-e1698405162939-400x224.jpg" alt="MIT develops low-cost, solar-powered irrigation tools for accessible precision agriculture" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>The Global Engineering and Research (GEAR) Lab at MIT has developed low-cost, solar-powered irrigation tools to make precision agriculture more accessible.</p>
<p>GEAR Lab has created several drip irrigation technology solutions, including a low-pressure drip emitter that has been shown to reduce pumping energy by more than 50% when compared with existing emitters; a systems-level optimization model that analyzes factors like local weather conditions and crop layouts, to cut overall system operation costs by up to 30%; and a low-cost precision irrigation controller that optimizes system energy and water use, enabling farmers to operate the system on an ideal schedule given their specific resources, needs and preferences.</p>
<p><a href="https://www.meteorologicaltechnologyinternational.com/news/agriculture/mit-develops-low-cost-solar-powered-irrigation-tools-for-accessible-precision-agriculture.html" rel="nofollow">Continue reading MIT develops low-cost, solar-powered irrigation tools for accessible precision agriculture at Meteorological Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">14867</post-id>	</item>
		<item>
		<title>Frequency of flash droughts could more than double due to climate change</title>
		<link>https://www.meteorologicaltechnologyinternational.com/news/agriculture/frequency-of-flash-droughts-could-more-than-double-due-to-climate-change.html</link>
		
		<dc:creator><![CDATA[Dan Symonds]]></dc:creator>
		<pubDate>Tue, 05 Sep 2023 15:34:13 +0000</pubDate>
				<category><![CDATA[Agriculture]]></category>
		<guid isPermaLink="false">https://www.meteorologicaltechnologyinternational.com/?p=14365</guid>

					<description><![CDATA[<a href="https://www.meteorologicaltechnologyinternational.com/news/agriculture/frequency-of-flash-droughts-could-more-than-double-due-to-climate-change.html"><img width="400" height="267" src="https://www.meteorologicaltechnologyinternational.com/wp-content/uploads/2023/09/Drought-story-credit-Pixabay-400x267.jpg" alt="Frequency of flash droughts could more than double due to climate change" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Agricultural flash droughts are set to double in frequency for parts of Europe, South America and Africa in the coming decades due to climate change, according to a new study.</p>
<p>Agricultural flash droughts are characterized by the rapid loss of soil moisture, which can ruin crops and increase fire risk.</p>
<p>Climate researcher Professor Emily Black from the National Centre for Atmospheric Science (NCAS) and the University of Reading in the UK used climate model outputs from the Coupled Model Intercomparison Project (CMIP) to unearth the changes in agricultural flash droughts driven by global warming.</p>
<p>The study shows that although they were once considered rare, agricultural flash droughts are projected to more than double in frequency in the coming decades – affecting people and places worldwide.</p>
<p><a href="https://www.meteorologicaltechnologyinternational.com/news/agriculture/frequency-of-flash-droughts-could-more-than-double-due-to-climate-change.html" rel="nofollow">Continue reading Frequency of flash droughts could more than double due to climate change at Meteorological Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">14365</post-id>	</item>
		<item>
		<title>Farmers could help sequester carbon dioxide with crushed basalt, finds study</title>
		<link>https://www.meteorologicaltechnologyinternational.com/news/agriculture/farmers-could-help-sequester-carbon-dioxide-with-crushed-basalt-finds-study.html</link>
		
		<dc:creator><![CDATA[William Atkinson]]></dc:creator>
		<pubDate>Wed, 16 Aug 2023 09:58:29 +0000</pubDate>
				<category><![CDATA[Agriculture]]></category>
		<guid isPermaLink="false">https://www.meteorologicaltechnologyinternational.com/?p=14219</guid>

					<description><![CDATA[<a href="https://www.meteorologicaltechnologyinternational.com/news/agriculture/farmers-could-help-sequester-carbon-dioxide-with-crushed-basalt-finds-study.html"><img width="400" height="267" src="https://www.meteorologicaltechnologyinternational.com/wp-content/uploads/2023/08/AGU-credit-Pixabay-400x267.jpg" alt="Farmers could help sequester carbon dioxide with crushed basalt, finds study" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Researchers have reported that farmers around the world could help the planet reach a key carbon removal goal set by the Intergovernmental Panel on Climate Change (IPCC) by mixing crushed basalt rock into their fields. The study provides one of the first global estimates of the potential carbon dioxide drawdown from basalt application on agricultural fields worldwide.</p>
<p>This type of climate intervention is called enhanced rock weathering. It takes advantage of the weathering process, which naturally sequesters carbon dioxide in carbonate minerals. When used in parallel with emissions reductions, it can help slow the pace of climate change.</p>
<p><a href="https://www.meteorologicaltechnologyinternational.com/news/agriculture/farmers-could-help-sequester-carbon-dioxide-with-crushed-basalt-finds-study.html" rel="nofollow">Continue reading Farmers could help sequester carbon dioxide with crushed basalt, finds study at Meteorological Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">14219</post-id>	</item>
		<item>
		<title>Climate tool expands to support Australian farmers</title>
		<link>https://www.meteorologicaltechnologyinternational.com/news/climate-measurement/climate-tool-expands-to-support-australian-farmers.html</link>
		
		<dc:creator><![CDATA[William Atkinson]]></dc:creator>
		<pubDate>Wed, 26 Jul 2023 15:46:22 +0000</pubDate>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Climate Measurement]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Weather Instruments]]></category>
		<guid isPermaLink="false">https://www.meteorologicaltechnologyinternational.com/?p=14112</guid>

					<description><![CDATA[<a href="https://www.meteorologicaltechnologyinternational.com/news/climate-measurement/climate-tool-expands-to-support-australian-farmers.html"><img width="400" height="191" src="https://www.meteorologicaltechnologyinternational.com/wp-content/uploads/2023/07/BoM-farming-credit-Pixabay-e1690386314132-400x191.jpg" alt="Climate tool expands to support Australian farmers" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>My Climate View, previously known as the Climate Services for Agriculture online platform, provides farmers with critical data to assess how climate trends, including changes to temperature and rainfall, might impact their business for specific commodities and date ranges in their location, to a 5km² resolution. Along with the new name, My Climate View has been updated with:</p>
<ul>
<li>Climate information on new commodities – avocados, cherries and chickpeas;</li>
<li>Major improvements to how users access and view their local and commodity-specific climate information;</li>
<li>Details on how climate information is calculated.</li>
</ul>
<p>The Australian government’s Climate Services for Agriculture program is a collaboration between the Bureau of Meteorology and Australia’s national science agency, CSIRO.</p>
<p><a href="https://www.meteorologicaltechnologyinternational.com/news/climate-measurement/climate-tool-expands-to-support-australian-farmers.html" rel="nofollow">Continue reading Climate tool expands to support Australian farmers at Meteorological Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">14112</post-id>	</item>
		<item>
		<title>University of Minnesota to lead US$20m AI institute on climate-smart agriculture</title>
		<link>https://www.meteorologicaltechnologyinternational.com/news/agriculture/university-of-minnesota-to-lead-us20m-ai-institute-on-climate-smart-agriculture.html</link>
		
		<dc:creator><![CDATA[Elizabeth Baker]]></dc:creator>
		<pubDate>Fri, 05 May 2023 09:05:02 +0000</pubDate>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Climate Measurement]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Weather Instruments]]></category>
		<guid isPermaLink="false">https://www.meteorologicaltechnologyinternational.com/?p=13360</guid>

					<description><![CDATA[<a href="https://www.meteorologicaltechnologyinternational.com/news/agriculture/university-of-minnesota-to-lead-us20m-ai-institute-on-climate-smart-agriculture.html"><img width="400" height="191" src="https://www.meteorologicaltechnologyinternational.com/wp-content/uploads/2023/05/Credit-Rich-Ryan-University-of-Minnesota-e1683277466495-400x191.jpg" alt="University of Minnesota to lead US$20m AI institute on climate-smart agriculture" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>The University of Minnesota Twin Cities will lead a new National Artificial Intelligence Research Institute, funded by a US$20m grant over five years from the National Science Foundation (NSF) and the US Department of Agriculture’s (USDA) National Institute of Food and Agriculture (NIFA).</p>
<p>Researchers at the AI Institute for Climate-Land Interactions, Mitigation, Adaptation, Tradeoffs and Economy (AI-CLIMATE) aim to leverage artificial intelligence (AI) to create more climate-smart practices that will absorb and store carbon while simultaneously boosting the economy in the agriculture and forestry industries.</p>
<p>The new institute is one of seven new NSF- and NIFA-funded AI Institutes announced and is part of a larger federal initiative – totaling nearly US$500m – to bolster collaborative artificial intelligence research across the country.</p>
<p><a href="https://www.meteorologicaltechnologyinternational.com/news/agriculture/university-of-minnesota-to-lead-us20m-ai-institute-on-climate-smart-agriculture.html" rel="nofollow">Continue reading University of Minnesota to lead US$20m AI institute on climate-smart agriculture at Meteorological Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">13360</post-id>	</item>
		<item>
		<title>Tomorrow.io unveils US$100m investment in met tech for African farmers</title>
		<link>https://www.meteorologicaltechnologyinternational.com/news/agriculture/tomorrow-io-unveils-us100m-investment-in-met-tech-for-african-farmers.html</link>
		
		<dc:creator><![CDATA[Dan Symonds]]></dc:creator>
		<pubDate>Mon, 21 Nov 2022 17:06:59 +0000</pubDate>
				<category><![CDATA[Agriculture]]></category>
		<guid isPermaLink="false">https://www.meteorologicaltechnologyinternational.com/?p=12369</guid>

					<description><![CDATA[<a href="https://www.meteorologicaltechnologyinternational.com/news/agriculture/tomorrow-io-unveils-us100m-investment-in-met-tech-for-african-farmers.html"><img width="400" height="191" src="https://www.meteorologicaltechnologyinternational.com/wp-content/uploads/2022/11/Tomorrow_Space-4-e1669050199577-400x191.png" alt="Tomorrow.io unveils US$100m investment in met tech for African farmers" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Boston, Massachusetts-based weather and climate adaptation platform Tomorrow.io, together with non-profit partner TomorrowNow.org, has unveiled a new initiative to bring next-generation weather intelligence technology to more than 20 million farmers across Africa.</p>
<p>Partnering with organizations including the Kenya Agricultural &amp; Livestock Research Organization (KALRO), the Consultative Group for International Agricultural Research (CGIAR), Mercy Corps Agrifin-Sprout and the Bill &amp; Melinda Gates Foundation, the result of this collective effort will significantly improve the productivity and resilience of African farmers.</p>
<p>Tomorrow.io is contributing US$80m over five years toward the rainfall measuring satellite constellation, development of next-gen AI-based forecast models and data analysis tools, as well as a tailored data and software service suite to provide hyperlocal agriculture decision support.</p>
<p><a href="https://www.meteorologicaltechnologyinternational.com/news/agriculture/tomorrow-io-unveils-us100m-investment-in-met-tech-for-african-farmers.html" rel="nofollow">Continue reading Tomorrow.io unveils US$100m investment in met tech for African farmers at Meteorological Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">12369</post-id>	</item>
	</channel>
</rss>
