<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Appointments News | Meteorological Technology International</title>
	<atom:link href="https://www.meteorologicaltechnologyinternational.com/news/new-appointments/feed" rel="self" type="application/rss+xml" />
	<link>https://www.meteorologicaltechnologyinternational.com/news/new-appointments</link>
	<description></description>
	<lastBuildDate>Fri, 23 Jan 2026 10:13:43 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.meteorologicaltechnologyinternational.com/wp-content/uploads/2026/01/MTILogo-square-150x150.png</url>
	<title>New Appointments News | Meteorological Technology International</title>
	<link>https://www.meteorologicaltechnologyinternational.com/news/new-appointments</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Amanda Staudt named executive director of American Meteorological Society</title>
		<link>https://www.meteorologicaltechnologyinternational.com/news/new-appointments/amanda-staudt-named-executive-director-of-american-meteorological-society.html</link>
		
		<dc:creator><![CDATA[Hazel King]]></dc:creator>
		<pubDate>Fri, 23 Jan 2026 10:01:51 +0000</pubDate>
				<category><![CDATA[New Appointments]]></category>
		<guid isPermaLink="false">https://www.meteorologicaltechnologyinternational.com/?p=20571</guid>

					<description><![CDATA[<a href="https://www.meteorologicaltechnologyinternational.com/news/new-appointments/amanda-staudt-named-executive-director-of-american-meteorological-society.html"><img width="400" height="224" src="https://www.meteorologicaltechnologyinternational.com/wp-content/uploads/2026/01/rsz_screenshot_2026-01-23_at_095925-e1769162492314-400x224.jpg" alt="Amanda Staudt named executive director of American Meteorological Society" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p style="font-weight: 400">The American Meteorological Society (AMS) has appointed atmospheric scientist Amanda Staudt as its new executive director.</p>
<p style="font-weight: 400">Staudt, who will assume the role in in March 2026, will work with AMS’s members and elected leadership to further the organization’s mission of advancing the atmospheric and related sciences and services for the benefit of society.</p>
<p style="font-weight: 400">Staudt, who previously served as senior director of Climate Crossroads at the National Academies of Sciences, Engineering, and Medicine, has decades of experience helping translate science into informed decision-making in collaboration with major scientific organizations.</p>
<p style="font-weight: 400">Commenting on the appointed, Staudt said, “I am deeply honored and extremely excited to join the AMS team.</p>
<p><a href="https://www.meteorologicaltechnologyinternational.com/news/new-appointments/amanda-staudt-named-executive-director-of-american-meteorological-society.html" rel="nofollow">Continue reading Amanda Staudt named executive director of American Meteorological Society at Meteorological Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">20571</post-id>	</item>
		<item>
		<title>Vaisala unveils Elements Lite software for real-time, customizable weather insights</title>
		<link>https://www.meteorologicaltechnologyinternational.com/news/automated-weather-stations/vaisala-unveils-elements-lite-software-for-real-time-customizable-weather-insights.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Tue, 14 Oct 2025 07:00:48 +0000</pubDate>
				<category><![CDATA[Automated Weather Stations]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Early Warning Systems]]></category>
		<category><![CDATA[Lidar]]></category>
		<category><![CDATA[Meteorological Technology World Expo]]></category>
		<category><![CDATA[New Appointments]]></category>
		<category><![CDATA[Remote Sensing]]></category>
		<category><![CDATA[Supercomputers]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Weather Instruments]]></category>
		<guid isPermaLink="false">https://www.meteorologicaltechnologyinternational.com/?p=20129</guid>

					<description><![CDATA[<a href="https://www.meteorologicaltechnologyinternational.com/news/automated-weather-stations/vaisala-unveils-elements-lite-software-for-real-time-customizable-weather-insights.html"><img width="400" height="225" src="https://www.meteorologicaltechnologyinternational.com/wp-content/uploads/2025/10/brand_Hurricane-flooded-car-on-city-street-in-surrounded-with-water-Florida-residential-area_Vais_-_LIFT_800x45032.jpg-e1760350072853-400x225.jpeg" alt="Vaisala unveils Elements Lite software for real-time, customizable weather insights" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Vaisala is debuting its new, customizable software solution to share clear, real-time and operation-specific weather insights from automatic weather stations and sensors at Meteorological Technology World Expo 2025, which is taking place October 14-16 In Vienna, Austria.</p>
<p>The software, named Elements Lite, is said to be optimized for accessibility – providing live, customizable conditions from desktop, tablet and smartphone devices. It supports a variety of Vaisala’s weather sensors, including those measuring air temperature, wind speed and direction, visibility, barometric pressure, humidity and precipitation. Users can also configure alarm thresholds tailored to their specific operational requirements.</p>
<p>Elements Lite also integrates with Vaisala Elements Online cloud platform to share weather observations beyond the local network.</p>
<p><a href="https://www.meteorologicaltechnologyinternational.com/news/automated-weather-stations/vaisala-unveils-elements-lite-software-for-real-time-customizable-weather-insights.html" rel="nofollow">Continue reading Vaisala unveils Elements Lite software for real-time, customizable weather insights at Meteorological Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">20129</post-id>	</item>
		<item>
		<title>Dr Stuart Minchin appointed CEO of the Australian Bureau of Meteorology</title>
		<link>https://www.meteorologicaltechnologyinternational.com/news/new-appointments/dr-stuart-minchin-appointed-ceo-of-the-australian-bureau-of-meteorology.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Tue, 07 Oct 2025 16:29:05 +0000</pubDate>
				<category><![CDATA[New Appointments]]></category>
		<guid isPermaLink="false">https://www.meteorologicaltechnologyinternational.com/?p=20084</guid>

					<description><![CDATA[<a href="https://www.meteorologicaltechnologyinternational.com/news/new-appointments/dr-stuart-minchin-appointed-ceo-of-the-australian-bureau-of-meteorology.html"><img width="400" height="224" src="https://www.meteorologicaltechnologyinternational.com/wp-content/uploads/2025/10/stuart-minchin-headshot-031025-e1759847749931-400x224.jpeg" alt="Dr Stuart Minchin appointed CEO of the Australian Bureau of Meteorology" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>The Australian government has announced Dr Stuart Minchin as the new CEO of the Bureau of Meteorology. He will join the bureau from Pacific Community, a science and technology for development organization in the Pacific region, where he has been the director general since 2020.</p>
<p>He previously held roles at Geoscience Australia and CSIRO, and was the principal scientist at the Victorian Department of Sustainability and Environment.</p>
<p>In addition, Dr Minchin has represented Australia in key international forums and was the country&#8217;s principal delegate to the UN Global Geospatial Information Management Group of Experts (UNGGIM) and the Intergovernmental Group on Earth Observations (GEO).</p>
<p><a href="https://www.meteorologicaltechnologyinternational.com/news/new-appointments/dr-stuart-minchin-appointed-ceo-of-the-australian-bureau-of-meteorology.html" rel="nofollow">Continue reading Dr Stuart Minchin appointed CEO of the Australian Bureau of Meteorology at Meteorological Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">20084</post-id>	</item>
		<item>
		<title>The American Meteorological Society announces 2026 Weather, Water and Climate honorees</title>
		<link>https://www.meteorologicaltechnologyinternational.com/news/new-appointments/the-american-meteorological-society-announces-2026-weather-water-and-climate-honorees.html</link>
		
		<dc:creator><![CDATA[Alasdair Morton]]></dc:creator>
		<pubDate>Thu, 28 Aug 2025 16:04:55 +0000</pubDate>
				<category><![CDATA[New Appointments]]></category>
		<guid isPermaLink="false">https://www.meteorologicaltechnologyinternational.com/?p=19874</guid>

					<description><![CDATA[<a href="https://www.meteorologicaltechnologyinternational.com/news/new-appointments/the-american-meteorological-society-announces-2026-weather-water-and-climate-honorees.html"><img width="400" height="225" src="https://www.meteorologicaltechnologyinternational.com/wp-content/uploads/2025/08/sky-4237062_1280-400x225.jpg" alt="The American Meteorological Society announces 2026 Weather, Water and Climate honorees" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>The American Meteorological Society has announced its 2026 Awards and Honors, recognizing the individuals and organizations that have made “outstanding contributions” to weather, water and climate research.</p>
<p>“Through its awards AMS recognizes some of the many, many exceptional people working across the weather, water and climate enterprise to benefit humanity,” said AMS past president Anjuli Bamzai, chair of the AMS Awards Oversight Committee.</p>
<p>“Even as our community is facing a time of unprecedented upheaval, the role we play in society remains crucial and only grows in importance. From emergency managers and meteorologists on the front lines alerting the public about disasters like Hurricane Helene, to educators and mentors, to researchers making transformative advances in understanding, this year’s honorees have made vital contributions.”</p>
<p>Science and technology medals and prizes will be awarded, alongside awards for service, teaching and mentorship, journalism and broadcasting, and outstanding contributions, among others.</p>
<p><a href="https://www.meteorologicaltechnologyinternational.com/news/new-appointments/the-american-meteorological-society-announces-2026-weather-water-and-climate-honorees.html" rel="nofollow">Continue reading The American Meteorological Society announces 2026 Weather, Water and Climate honorees at Meteorological Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">19874</post-id>	</item>
		<item>
		<title>Jörg Steinwagner appointed vice-president of European Meteorological Society</title>
		<link>https://www.meteorologicaltechnologyinternational.com/news/new-appointments/jorg-steinwagner-appointed-vice-president-of-european-meteorological-society.html</link>
		
		<dc:creator><![CDATA[Alasdair Morton]]></dc:creator>
		<pubDate>Thu, 21 Aug 2025 08:00:27 +0000</pubDate>
				<category><![CDATA[Climate Measurement]]></category>
		<category><![CDATA[Digital Applications]]></category>
		<category><![CDATA[New Appointments]]></category>
		<guid isPermaLink="false">https://www.meteorologicaltechnologyinternational.com/?p=19857</guid>

					<description><![CDATA[<a href="https://www.meteorologicaltechnologyinternational.com/news/new-appointments/jorg-steinwagner-appointed-vice-president-of-european-meteorological-society.html"><img width="400" height="224" src="https://www.meteorologicaltechnologyinternational.com/wp-content/uploads/2025/08/cumulus-499176_1280-e1755785338780-400x224.jpg" alt="Jörg Steinwagner appointed vice-president of European Meteorological Society" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>The Council of the European Meteorological Society has elected its German representative, Jörg Steinwagner, as its new vice president for a three-year term, starting on September 8, 2025.</p>
<p>Steinwagner will follow outgoing VP Dominique Marbouty of the French Meteorological Society Météo et Climat, who held the role since spring 2020. Marbouty was EMS president from 2011 to 2014 and recently steered the Strategy Monitoring Group. His impact on the EMS and its development “will be lasting”, the EMS said. Marbouty added that it had been a pleasure to contribute to EMS, and “emphasized the importance of being part of this pan-European project as a European citizen, helping to develop a Europe-wide citizenship understanding”, according to EMS.</p>
<p><a href="https://www.meteorologicaltechnologyinternational.com/news/new-appointments/jorg-steinwagner-appointed-vice-president-of-european-meteorological-society.html" rel="nofollow">Continue reading Jörg Steinwagner appointed vice-president of European Meteorological Society at Meteorological Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">19857</post-id>	</item>
		<item>
		<title>UK National Climate Science Partnership appoints joint director</title>
		<link>https://www.meteorologicaltechnologyinternational.com/news/new-appointments/uk-national-climate-science-partnership-appoints-joint-director.html</link>
		
		<dc:creator><![CDATA[Elizabeth Baker]]></dc:creator>
		<pubDate>Tue, 27 May 2025 14:11:35 +0000</pubDate>
				<category><![CDATA[Climate Measurement]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[New Appointments]]></category>
		<guid isPermaLink="false">https://www.meteorologicaltechnologyinternational.com/?p=19150</guid>

					<description><![CDATA[<a href="https://www.meteorologicaltechnologyinternational.com/news/new-appointments/uk-national-climate-science-partnership-appoints-joint-director.html"><img width="400" height="224" src="https://www.meteorologicaltechnologyinternational.com/wp-content/uploads/2025/05/Waves-crashing-against-a-shore-by-Ray-Bilcliff-400x224.jpg" alt="UK National Climate Science Partnership appoints joint director" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Dr Matthew Palmer has been appointed as the joint director of UK National Climate Science Partnership (UKNCSP).</p>
<p>The UKNCSP was formed to draw together climate research capability from six Natural Environment Research Council-supported research centers and the Met Office. UKNCSP spans the following organizations: Met Office, National Centre for Atmospheric Science, National Oceanography Centre, UK Centre for Ecology and Hydrology, British Antarctic Survey, British Geological Survey and National Centre for Earth Observation.</p>
<p><strong>Dr Palmer appointment</strong></p>
<p>Commenting on the appointment, Dr Palmer, who is also lead sea level and ocean heat content research scientist at the Met Office, said, “It’s a great honor and privilege to take on the role of UKNCSP joint director and have the opportunity to build on the great work started by my predecessor Cath Senior and the NERC joint director, Mike Meredith.</p>
<p><a href="https://www.meteorologicaltechnologyinternational.com/news/new-appointments/uk-national-climate-science-partnership-appoints-joint-director.html" rel="nofollow">Continue reading UK National Climate Science Partnership appoints joint director at Meteorological Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">19150</post-id>	</item>
		<item>
		<title>Australian Bureau of Meteorology CEO to step down in September 2025</title>
		<link>https://www.meteorologicaltechnologyinternational.com/news/training/australian-bureau-of-meteorology-ceo-to-step-down-in-september-2025.html</link>
		
		<dc:creator><![CDATA[Elizabeth Baker]]></dc:creator>
		<pubDate>Tue, 04 Mar 2025 15:12:08 +0000</pubDate>
				<category><![CDATA[New Appointments]]></category>
		<category><![CDATA[Training]]></category>
		<guid isPermaLink="false">https://www.meteorologicaltechnologyinternational.com/?p=18584</guid>

					<description><![CDATA[<a href="https://www.meteorologicaltechnologyinternational.com/news/training/australian-bureau-of-meteorology-ceo-to-step-down-in-september-2025.html"><img width="400" height="224" src="https://www.meteorologicaltechnologyinternational.com/wp-content/uploads/2025/03/AdobeStock_762038610-2-400x224.jpeg" alt="Australian Bureau of Meteorology CEO to step down in September 2025" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Dr Andrew Johnson PSM, CEO and director of meteorology at the Australian Bureau of Meteorology, has announced his intention to conclude his term in early September 2025.</p>
<p>A legacy of upgrades</p>
<p>Dr Johnson joined the bureau in September 2016 and over the last nine years has led its transition to a fully integrated national weather service for the Australian community every day.</p>
<p>Under Dr Johnson&#8217;s leadership, the bureau has implemented new and upgraded weather, water, marine and space services, expanded its observing capabilities, and improved the accuracy and timeliness of its forecasts and warnings, while ensuring more secure, stable and resilient operations.</p>
<p><a href="https://www.meteorologicaltechnologyinternational.com/news/training/australian-bureau-of-meteorology-ceo-to-step-down-in-september-2025.html" rel="nofollow">Continue reading Australian Bureau of Meteorology CEO to step down in September 2025 at Meteorological Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">18584</post-id>	</item>
		<item>
		<title>Met Office appoints Professor Gideon Henderson as chair of scientific advisory committee</title>
		<link>https://www.meteorologicaltechnologyinternational.com/news/new-appointments/met-office-appoints-professor-gideon-henderson-as-chair-of-scientific-advisory-committee.html</link>
		
		<dc:creator><![CDATA[Elizabeth Baker]]></dc:creator>
		<pubDate>Tue, 21 Jan 2025 16:08:09 +0000</pubDate>
				<category><![CDATA[Climate Measurement]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[New Appointments]]></category>
		<category><![CDATA[Numerical Weather Prediction]]></category>
		<category><![CDATA[Oceans]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.meteorologicaltechnologyinternational.com/?p=18259</guid>

					<description><![CDATA[<a href="https://www.meteorologicaltechnologyinternational.com/news/new-appointments/met-office-appoints-professor-gideon-henderson-as-chair-of-scientific-advisory-committee.html"><img width="400" height="224" src="https://www.meteorologicaltechnologyinternational.com/wp-content/uploads/2025/01/metofficegovuk-heroLarge-400x224.jpeg" alt="Met Office appoints Professor Gideon Henderson as chair of scientific advisory committee" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>The Met Office Scientific Advisory Committee (MOSAC) has appointed Professor Gideon Henderson, a professor at the University of Oxford and current chief scientific adviser for the Department of Environment, Food and Rural Affairs, as its new chair. He takes over from Dr Gilbert Brunet after 2025’s MOSAC meeting.</p>
<p><strong>Research review expertise</strong></p>
<p>MOSAC meets annually to review the Met Office’s Science and Technology programs, ensuring all research meets customer requirements and strategic aims. The committee comprises external experts in the fields of climate science, meteorology, oceanography and numerical weather prediction.</p>
<p>Professor Henderson has been the chief scientific adviser for the Department of Environment, Food and Rural Affairs (DEFRA) since 2019.</p>
<p><a href="https://www.meteorologicaltechnologyinternational.com/news/new-appointments/met-office-appoints-professor-gideon-henderson-as-chair-of-scientific-advisory-committee.html" rel="nofollow">Continue reading Met Office appoints Professor Gideon Henderson as chair of scientific advisory committee at Meteorological Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">18259</post-id>	</item>
		<item>
		<title>Met Office appoints Simon Thompson to be chair of the board</title>
		<link>https://www.meteorologicaltechnologyinternational.com/news/new-appointments/met-office-appoints-simon-thompson-to-be-chair-of-the-board.html</link>
		
		<dc:creator><![CDATA[Elizabeth Baker]]></dc:creator>
		<pubDate>Fri, 15 Nov 2024 14:10:24 +0000</pubDate>
				<category><![CDATA[New Appointments]]></category>
		<guid isPermaLink="false">https://www.meteorologicaltechnologyinternational.com/?p=17831</guid>

					<description><![CDATA[<a href="https://www.meteorologicaltechnologyinternational.com/news/new-appointments/met-office-appoints-simon-thompson-to-be-chair-of-the-board.html"><img width="400" height="224" src="https://www.meteorologicaltechnologyinternational.com/wp-content/uploads/2024/11/BeFunky-collage-400x224.jpg" alt="Met Office appoints Simon Thompson to be chair of the board" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Simon Thompson has been selected by the UK&#8217;s Department for Science, Innovation and Technology (DSIT) to be the new chair of the Met Office board. He will start his appointment on December 1, 2024.</p>
<p><strong>Commitment to science and sustainability</strong></p>
<p>First, Thompson will attend a Met Office board meeting on November 29, 2024, as an observer. The appointment of the chair of the Met Office board is made by the Secretary of State for Science, Innovation and Technology.</p>
<p>Thompson takes over the position from Rob Woodward CBE, who has served two full terms as chair, having taken up the position in 2018.</p>
<p><a href="https://www.meteorologicaltechnologyinternational.com/news/new-appointments/met-office-appoints-simon-thompson-to-be-chair-of-the-board.html" rel="nofollow">Continue reading Met Office appoints Simon Thompson to be chair of the board at Meteorological Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">17831</post-id>	</item>
		<item>
		<title>Geo Jobe partners with Baron Weather on critical weather insights</title>
		<link>https://www.meteorologicaltechnologyinternational.com/news/extreme-weather/geo-jobe-partners-with-baron-weather-on-critical-weather-insights.html</link>
		
		<dc:creator><![CDATA[Hazel King]]></dc:creator>
		<pubDate>Mon, 22 Jul 2024 11:00:57 +0000</pubDate>
				<category><![CDATA[Extreme Weather]]></category>
		<category><![CDATA[New Appointments]]></category>
		<guid isPermaLink="false">https://www.meteorologicaltechnologyinternational.com/?p=16835</guid>

					<description><![CDATA[<a href="https://www.meteorologicaltechnologyinternational.com/news/extreme-weather/geo-jobe-partners-with-baron-weather-on-critical-weather-insights.html"><img width="400" height="224" src="https://www.meteorologicaltechnologyinternational.com/wp-content/uploads/2024/07/GeoJobe-scaled-e1721644094885-400x224.jpeg" alt="Geo Jobe partners with Baron Weather on critical weather insights" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p style="font-weight: 400">Geo Jobe is partnering with Baron Weather to offer clients access to geospatial and weather-related resources, data and technologies they might not otherwise have discovered.</p>
<p style="font-weight: 400">Both tech companies are partners in the Esri Partner Network (EPN), a global ecosystem of organizations established to help users around the world utilize the benefits of Esri&#8217;s ArcGIS software, location intelligence solutions and mapping tools. “This partnership is a significant win for Geo Jobe and Baron customers. With overlapping clientele in various industries, the collaboration allows for the seamless integration of services,” explained Marc Krasner, Baron Weather’s vice president of enterprise. “For Baron customers seeking ArcGIS apps and solutions, Geo Jobe’s expertise can help them augment their existing infrastructure or extend it through their organization.</p>
<p><a href="https://www.meteorologicaltechnologyinternational.com/news/extreme-weather/geo-jobe-partners-with-baron-weather-on-critical-weather-insights.html" rel="nofollow">Continue reading Geo Jobe partners with Baron Weather on critical weather insights at Meteorological Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">16835</post-id>	</item>
	</channel>
</rss>
