<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Renewable Energy News | Meteorological Technology International</title>
	<atom:link href="https://www.meteorologicaltechnologyinternational.com/news/renewable-energy/feed" rel="self" type="application/rss+xml" />
	<link>https://www.meteorologicaltechnologyinternational.com/news/renewable-energy</link>
	<description></description>
	<lastBuildDate>Tue, 30 Jan 2024 12:32:44 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.meteorologicaltechnologyinternational.com/wp-content/uploads/2026/01/MTILogo-square-150x150.png</url>
	<title>Renewable Energy News | Meteorological Technology International</title>
	<link>https://www.meteorologicaltechnologyinternational.com/news/renewable-energy</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Mauna Loa observatory receives funding for net zero target</title>
		<link>https://www.meteorologicaltechnologyinternational.com/news/renewable-energy/mauna-loa-observatory-receives-funding-for-net-zero-target.html</link>
		
		<dc:creator><![CDATA[Hazel King]]></dc:creator>
		<pubDate>Tue, 30 Jan 2024 12:32:44 +0000</pubDate>
				<category><![CDATA[Renewable Energy]]></category>
		<guid isPermaLink="false">https://www.meteorologicaltechnologyinternational.com/?p=15463</guid>

					<description><![CDATA[<a href="https://www.meteorologicaltechnologyinternational.com/news/renewable-energy/mauna-loa-observatory-receives-funding-for-net-zero-target.html"><img width="400" height="224" src="https://www.meteorologicaltechnologyinternational.com/wp-content/uploads/2024/01/Mauna-Loa-scaled-e1706617608416-400x224.jpeg" alt="Mauna Loa observatory receives funding for net zero target" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>The US Department of Energy (DOE) has awarded US$5m to NOAA to support the conversion of the Mauna Loa atmospheric baseline observatory in Hawaii to a net zero carbon facility.</p>
<p>The funding will help NOAA’s Global Monitoring Laboratory purchase solar panels and battery storage systems that will enable the observatory to operate on renewable energy.</p>
<p>The US$5m is part of US$250m in funding announced by DOE’s Assisting Federal Facilities with Energy Conservation Technologies (AFFECT) program to support energy and water efficiency projects and processes at US federal government-owned facilities.</p>
<p>The Mauna Loa Observatory is considered the benchmark site for monitoring the global increase in greenhouse gases that are driving climate change.</p>
<p><a href="https://www.meteorologicaltechnologyinternational.com/news/renewable-energy/mauna-loa-observatory-receives-funding-for-net-zero-target.html" rel="nofollow">Continue reading Mauna Loa observatory receives funding for net zero target at Meteorological Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">15463</post-id>	</item>
		<item>
		<title>FMI launches solar and wind power production forecasts</title>
		<link>https://www.meteorologicaltechnologyinternational.com/news/renewable-energy/fmi-launches-solar-and-wind-power-production-forecasts.html</link>
		
		<dc:creator><![CDATA[Dan Symonds]]></dc:creator>
		<pubDate>Fri, 16 Jun 2023 10:53:46 +0000</pubDate>
				<category><![CDATA[Renewable Energy]]></category>
		<guid isPermaLink="false">https://www.meteorologicaltechnologyinternational.com/?p=13850</guid>

					<description><![CDATA[<a href="https://www.meteorologicaltechnologyinternational.com/news/renewable-energy/fmi-launches-solar-and-wind-power-production-forecasts.html"><img width="400" height="263" src="https://www.meteorologicaltechnologyinternational.com/wp-content/uploads/2023/06/FMI-credit-Pixabay-400x263.jpg" alt="FMI launches solar and wind power production forecasts" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>The Finnish Meteorological Institute (FMI) has launched a new solar and wind power production service that converts sunshine and wind forecasts into kilowatt-hours.</p>
<p>The forecasts are free to access on the FMI website and provide a helpful tool for Finnish households and communities that use solar and wind power.</p>
<p>Anders Lindfors, a research professor at the FMI, said, “The information enables users to anticipate when plenty of solar power will be available so that they can time their consumption accordingly. On the other hand, consumption can be reduced if cloudy and windless weather has been forecast because it means that wind power will be scarce.”</p>
<p>The solar power production forecast shows sunshine as the power produced by a solar power plant at different locations over the following few days.</p>
<p><a href="https://www.meteorologicaltechnologyinternational.com/news/renewable-energy/fmi-launches-solar-and-wind-power-production-forecasts.html" rel="nofollow">Continue reading FMI launches solar and wind power production forecasts at Meteorological Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">13850</post-id>	</item>
		<item>
		<title>FMI to study potential of marine heat pumps along Baltic coast</title>
		<link>https://www.meteorologicaltechnologyinternational.com/news/renewable-energy/fmi-to-study-potential-of-marine-heat-pumps-along-baltic-coast.html</link>
		
		<dc:creator><![CDATA[Dan Symonds]]></dc:creator>
		<pubDate>Tue, 07 Mar 2023 14:37:13 +0000</pubDate>
				<category><![CDATA[Oceans]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<guid isPermaLink="false">https://www.meteorologicaltechnologyinternational.com/?p=12987</guid>

					<description><![CDATA[<a href="https://www.meteorologicaltechnologyinternational.com/news/renewable-energy/fmi-to-study-potential-of-marine-heat-pumps-along-baltic-coast.html"><img width="400" height="191" src="https://www.meteorologicaltechnologyinternational.com/wp-content/uploads/2023/03/FMI-Baltic-Sea-credit-Pixabay-e1678199214101-400x191.jpg" alt="FMI to study potential of marine heat pumps along Baltic coast" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p style="font-weight: 400">The Finnish Meteorological Institute (FMI) has launched a new project examining the technical and economic uses of sea heat pumps in different regions of the Baltic Sea.</p>
<p style="font-weight: 400">Sea heat pumps are one possible method of producing large amounts of heat without fossil fuels and FMI is studying how marine heat could be utilized on the Baltic coast.</p>
<p style="font-weight: 400">The ‘Sea as an Energy Source for District Heating’ (SeaHeat) project will produce comprehensive temperature data on the Baltic Sea, based on temperature and salinity observations and model calculations made by supercomputers.</p>
<p style="font-weight: 400">Data describing the characteristics of seawater will be combined with depth and geographical data on the use of water areas, such as protected areas and buffer zones.</p>
<p><a href="https://www.meteorologicaltechnologyinternational.com/news/renewable-energy/fmi-to-study-potential-of-marine-heat-pumps-along-baltic-coast.html" rel="nofollow">Continue reading FMI to study potential of marine heat pumps along Baltic coast at Meteorological Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">12987</post-id>	</item>
		<item>
		<title>IRENA and WMO join forces to support transition to renewable energy</title>
		<link>https://www.meteorologicaltechnologyinternational.com/news/renewable-energy/irena-and-wmo-join-forces-to-support-transition-to-renewable-energy.html</link>
		
		<dc:creator><![CDATA[Dan Symonds]]></dc:creator>
		<pubDate>Fri, 11 Nov 2022 11:33:25 +0000</pubDate>
				<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[World Meteorological Organization]]></category>
		<guid isPermaLink="false">https://www.meteorologicaltechnologyinternational.com/?p=12315</guid>

					<description><![CDATA[<a href="https://www.meteorologicaltechnologyinternational.com/news/renewable-energy/irena-and-wmo-join-forces-to-support-transition-to-renewable-energy.html"><img width="400" height="191" src="https://www.meteorologicaltechnologyinternational.com/wp-content/uploads/2022/11/WMO-partnership-e1668166121664-400x191.jpg" alt="IRENA and WMO join forces to support transition to renewable energy" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>The International Renewable Energy Agency (IRENA) and the World Meteorological Organization (WMO) have signed an agreement to work together to support the transition to renewable energy through tailored weather, water and climate services.</p>
<p>A memorandum of understanding (MoU) was signed at COP27 in Sharm el-Sheikh by Francesco La Camera, IRENA’s director-general, and Prof Petteri Taalas, WMO’s secretary-general. Both sides agreed to promote energy access and climate sustainability by harnessing climate and meteorological data, products and services.</p>
<p>La Camera said, “The resilience of energy systems is bound to become even more important with climate-related shocks. Now is the time to accelerate the transition to a renewable energy future.</p>
<p><a href="https://www.meteorologicaltechnologyinternational.com/news/renewable-energy/irena-and-wmo-join-forces-to-support-transition-to-renewable-energy.html" rel="nofollow">Continue reading IRENA and WMO join forces to support transition to renewable energy at Meteorological Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">12315</post-id>	</item>
		<item>
		<title>Edinburgh Airport to investigate untapped wind energy potential</title>
		<link>https://www.meteorologicaltechnologyinternational.com/news/renewable-energy/edinburgh-airport-to-investigate-untapped-wind-energy-potential.html</link>
		
		<dc:creator><![CDATA[Dan Symonds]]></dc:creator>
		<pubDate>Fri, 04 Nov 2022 12:19:15 +0000</pubDate>
				<category><![CDATA[Renewable Energy]]></category>
		<guid isPermaLink="false">https://www.meteorologicaltechnologyinternational.com/?p=12252</guid>

					<description><![CDATA[<a href="https://www.meteorologicaltechnologyinternational.com/news/renewable-energy/edinburgh-airport-to-investigate-untapped-wind-energy-potential.html"><img width="400" height="262" src="https://www.meteorologicaltechnologyinternational.com/wp-content/uploads/2022/11/Edinburgh-702x459-400x262.gif" alt="Edinburgh Airport to investigate untapped wind energy potential" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Edinburgh Airport in Scotland has partnered with green energy company Katrick Technologies to place several wind mapping sensors across the estate, including on the terminal roof and around the runway, to examine areas of unexploited low-level wind power.</p>
<p>The data collected by the sensors will help determine the optimal areas to capture and convert energy using Katrick’s innovative wind panels. This will help the airport to generate additional green energy and become more energy efficient.</p>
<p>Danny Quinn, technical asset director at Edinburgh Airport, said, “As an airport we are always looking to embrace fresh ideas, particularly when it comes to the generation of green energy, and this technology has the potential to provide new opportunities around this.</p>
<p><a href="https://www.meteorologicaltechnologyinternational.com/news/renewable-energy/edinburgh-airport-to-investigate-untapped-wind-energy-potential.html" rel="nofollow">Continue reading Edinburgh Airport to investigate untapped wind energy potential at Meteorological Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">12252</post-id>	</item>
		<item>
		<title>Vaisala achieves fifth place in Financial Times’s Climate Leaders 2022 list</title>
		<link>https://www.meteorologicaltechnologyinternational.com/news/climate-measurement/vaisala-achieves-fifth-place-in-financial-times-climate-leaders-2022-list.html</link>
		
		<dc:creator><![CDATA[Dan Symonds]]></dc:creator>
		<pubDate>Thu, 07 Apr 2022 14:57:41 +0000</pubDate>
				<category><![CDATA[Climate Measurement]]></category>
		<category><![CDATA[Digital Applications]]></category>
		<category><![CDATA[Lightning Detection]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<guid isPermaLink="false">https://www.meteorologicaltechnologyinternational.com/?p=10852</guid>

					<description><![CDATA[<a href="https://www.meteorologicaltechnologyinternational.com/news/climate-measurement/vaisala-achieves-fifth-place-in-financial-times-climate-leaders-2022-list.html"><img width="400" height="192" src="https://www.meteorologicaltechnologyinternational.com/wp-content/uploads/2022/04/09-2021_Vaisala_Vantaa_aerial_002_medium-1-e1649412129848-400x192.jpg" alt="Vaisala achieves fifth place in Financial Times’s Climate Leaders 2022 list" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Weather and environmental measurement specialist Vaisala has been ranked in the top five places of the Financial Times’s European Climate Leaders 2022 listing.</p>
<p>The list includes European companies that achieved the greatest reduction in their greenhouse gas (GHG) emissions between 2015 and 2020. Vaisala has increased its ranking to fifth, up from 14th the previous year.</p>
<p>Kai Öistämö, president and CEO, Vaisala, said, “Sustainability really is at the core of Vaisala, and it is a great honor to be included on the top of Financial Times’s Climate Leaders list once again. Our ranking last year was 14th, which is excellent, but it is a true honor to take place five this year.</p>
<p><a href="https://www.meteorologicaltechnologyinternational.com/news/climate-measurement/vaisala-achieves-fifth-place-in-financial-times-climate-leaders-2022-list.html" rel="nofollow">Continue reading Vaisala achieves fifth place in Financial Times’s Climate Leaders 2022 list at Meteorological Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10852</post-id>	</item>
		<item>
		<title>Biral to supply lightning detection system for largest solar farm in Poland</title>
		<link>https://www.meteorologicaltechnologyinternational.com/news/lightning-detection/biral-to-supply-lightning-detection-system-for-largest-solar-farm-in-poland.html</link>
		
		<dc:creator><![CDATA[Dan Symonds]]></dc:creator>
		<pubDate>Wed, 16 Mar 2022 10:53:28 +0000</pubDate>
				<category><![CDATA[Lightning Detection]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<guid isPermaLink="false">https://www.meteorologicaltechnologyinternational.com/?p=10702</guid>

					<description><![CDATA[<a href="https://www.meteorologicaltechnologyinternational.com/news/lightning-detection/biral-to-supply-lightning-detection-system-for-largest-solar-farm-in-poland.html"><img width="400" height="192" src="https://www.meteorologicaltechnologyinternational.com/wp-content/uploads/2022/03/BTD-200-Lightning-Background-hi-res-e1647427336559-400x192.jpg" alt="Biral to supply lightning detection system for largest solar farm in Poland" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Meteorological equipment specialist Biral has been contracted to supply its BTD-200 Lightning Warning System to the largest solar farm in Poland. Biral will partner with Polish meteorological firm Comet to install the sensors at the 100ha site in Brudzew, central Poland.</p>
<p>The site has been built by solar specialist ESOLEO and consists of 155,554 photovoltaic modules – each with a capacity of 450Wp. Every year, the solar farm will produce 68,188MWh and reduce CO2  emissions by more than 56,000 tons.</p>
<p>As well as the photovoltaic modules, 306 inverters and more than 900km of cables and optical fibers were used in its construction.</p>
<p><a href="https://www.meteorologicaltechnologyinternational.com/news/lightning-detection/biral-to-supply-lightning-detection-system-for-largest-solar-farm-in-poland.html" rel="nofollow">Continue reading Biral to supply lightning detection system for largest solar farm in Poland at Meteorological Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10702</post-id>	</item>
		<item>
		<title>BoM extends strategic agreement with Hydro Tasmania</title>
		<link>https://www.meteorologicaltechnologyinternational.com/news/renewable-energy/bom-extends-strategic-agreement-with-hydro-tasmania.html</link>
		
		<dc:creator><![CDATA[Dan Symonds]]></dc:creator>
		<pubDate>Fri, 11 Mar 2022 10:33:38 +0000</pubDate>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Hydrology]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<guid isPermaLink="false">https://www.meteorologicaltechnologyinternational.com/?p=10676</guid>

					<description><![CDATA[<a href="https://www.meteorologicaltechnologyinternational.com/news/renewable-energy/bom-extends-strategic-agreement-with-hydro-tasmania.html"><img width="400" height="192" src="https://www.meteorologicaltechnologyinternational.com/wp-content/uploads/2022/03/3914639245_6b9bc5dc74_k-e1646994714966-400x192.jpg" alt="BoM extends strategic agreement with Hydro Tasmania" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Australia’s Bureau of Meteorology (BoM) has extended its strategic agreement with utilities provider Hydro Tasmania for a further four years, supplying expert meteorological and climatological services to country’s largest generator of renewable energy.</p>
<p>Leveraging BoM’s expertise, Hydro Tasmania is able to make more efficient operational and strategic decisions when it comes to operating its wind- and hydro-power resources.</p>
<p>Dr Andrew Johnson, CEO of BoM, said, “The services provided by the Bureau enable Hydro Tasmania to better supply energy to Tasmanian households and businesses as well as into the national energy grid. Through the agreement, first signed in 2018, Hydro Tasmania will continue to receive expert weather updates, and insight and analysis of historical conditions and long-term climate outlooks, to inform decision making and planning for its operations.”</p>
<p>Ian Brooksbank, acting chief executive of Hydro Tasmania, said the company relies on tailored information, such as seasonal rainfall outlooks and high-impact severe weather forecasts to make informed decisions: “Weather is the fuel of the future, and as Australia transitions to renewable energy it will be more important than ever to have accurate forecasts of rainfall, wind and cloud cover.</p>
<p><a href="https://www.meteorologicaltechnologyinternational.com/news/renewable-energy/bom-extends-strategic-agreement-with-hydro-tasmania.html" rel="nofollow">Continue reading BoM extends strategic agreement with Hydro Tasmania at Meteorological Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10676</post-id>	</item>
		<item>
		<title>Enhanced WindCube Nacelle receives full IEC standard classification</title>
		<link>https://www.meteorologicaltechnologyinternational.com/news/lidar/enhanced-windcube-nacelle-receives-full-iec-standard-classification.html</link>
		
		<dc:creator><![CDATA[Dan Symonds]]></dc:creator>
		<pubDate>Fri, 28 Jan 2022 10:21:39 +0000</pubDate>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Lidar]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Wind]]></category>
		<guid isPermaLink="false">https://www.meteorologicaltechnologyinternational.com/?p=10322</guid>

					<description><![CDATA[<a href="https://www.meteorologicaltechnologyinternational.com/news/lidar/enhanced-windcube-nacelle-receives-full-iec-standard-classification.html"><img width="400" height="192" src="https://www.meteorologicaltechnologyinternational.com/wp-content/uploads/2022/01/WindCube-Nacelle-installation-in-Germany_Copyright-Fraunhofer-IWES-e1643364708962-400x192.jpg" alt="Enhanced WindCube Nacelle receives full IEC standard classification" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Atmospheric lidar developer Leosphere, a subsidiary of Vaisala, has announced that its newly enhanced WindCube Nacelle lidar for the wind energy sector has received full classification under a new International Electrotechnical Commission (IEC) standard.</p>
<p>The classification paves the way for increased adoption and acceptance of the nacelle lidar for power performance testing (PPT), which is used to determine the economic value of a wind project and to ensure that projects are performing to expectations.</p>
<p>New enhancements provide more robust data while making the system easier to use, further enabling customers to verify onshore and offshore wind farm turbine performance as well as optimize power output and project profitability.</p>
<p><a href="https://www.meteorologicaltechnologyinternational.com/news/lidar/enhanced-windcube-nacelle-receives-full-iec-standard-classification.html" rel="nofollow">Continue reading Enhanced WindCube Nacelle receives full IEC standard classification at Meteorological Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10322</post-id>	</item>
		<item>
		<title>Renewable energy innovator adopts Intertrust software to improve wind farm estimates</title>
		<link>https://www.meteorologicaltechnologyinternational.com/news/renewable-energy/renewable-energy-innovator-adopts-intertrust-software-to-improve-wind-farm-estimates.html</link>
		
		<dc:creator><![CDATA[Dan Symonds]]></dc:creator>
		<pubDate>Fri, 21 Jan 2022 11:13:34 +0000</pubDate>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Digital Applications]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Wind]]></category>
		<guid isPermaLink="false">https://www.meteorologicaltechnologyinternational.com/?p=10250</guid>

					<description><![CDATA[<a href="https://www.meteorologicaltechnologyinternational.com/news/renewable-energy/renewable-energy-innovator-adopts-intertrust-software-to-improve-wind-farm-estimates.html"><img width="400" height="192" src="https://www.meteorologicaltechnologyinternational.com/wp-content/uploads/2022/01/windmills-g40890b6c6_1920-e1642763406436-400x192.jpg" alt="Renewable energy innovator adopts Intertrust software to improve wind farm estimates" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>The US Department of Energy&#8217;s National Renewable Energy Laboratory (NREL) is integrating IT specialist Intertrust’s Planet OS weather data API with its OpenOA software, enabling wind energy planners to estimate energy production more accurately from wind farms.</p>
<p>The joint solution will enable wind energy experts to understand weather variability, which is critical to planning renewable energy systems.</p>
<p>The NREL OpenOA (Operational Assessment) framework is developed to provide references of common wind energy operational analytics methods to address the lack of standardization of these methods in the wind industry. The core feature of OpenOA is a state-of-the-art method for estimating the long-term annual energy production (AEP) of a wind plant based on a few years of operational data.</p>
<p><a href="https://www.meteorologicaltechnologyinternational.com/news/renewable-energy/renewable-energy-innovator-adopts-intertrust-software-to-improve-wind-farm-estimates.html" rel="nofollow">Continue reading Renewable energy innovator adopts Intertrust software to improve wind farm estimates at Meteorological Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10250</post-id>	</item>
	</channel>
</rss>
