<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Supercomputers News | Meteorological Technology International</title>
	<atom:link href="https://www.meteorologicaltechnologyinternational.com/news/supercomputers/feed" rel="self" type="application/rss+xml" />
	<link>http://www.meteorologicaltechnologyinternational.com/news/supercomputers</link>
	<description></description>
	<lastBuildDate>Tue, 24 Mar 2026 14:53:12 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.meteorologicaltechnologyinternational.com/wp-content/uploads/2026/01/MTILogo-square-150x150.png</url>
	<title>Supercomputers News | Meteorological Technology International</title>
	<link>http://www.meteorologicaltechnologyinternational.com/news/supercomputers</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Met Office launches platform to support needs of evolving aviation industry</title>
		<link>https://www.meteorologicaltechnologyinternational.com/news/aviation/met-office-launches-platform-to-support-needs-of-evolving-aviation-industry.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Tue, 24 Mar 2026 14:53:12 +0000</pubDate>
				<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Radar]]></category>
		<category><![CDATA[Supercomputers]]></category>
		<category><![CDATA[Transport]]></category>
		<guid isPermaLink="false">https://www.meteorologicaltechnologyinternational.com/?p=20874</guid>

					<description><![CDATA[<a href="https://www.meteorologicaltechnologyinternational.com/news/aviation/met-office-launches-platform-to-support-needs-of-evolving-aviation-industry.html"><img width="400" height="224" src="https://www.meteorologicaltechnologyinternational.com/wp-content/uploads/2026/03/AdobeStock_628555161_Editorial_Use_Only-scaled-e1774354011364-400x224.jpeg" alt="Met Office launches platform to support needs of evolving aviation industry" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>The UK Met Office has launched an aviation weather platform designed to support the needs of the aviation industry as it rapidly evolves.</p>
<p>The Met Office Aeronautical Visualisation Service (MAVIS) is said to be the most significant modernization of the UK’s regulated aviation weather services in more than two decades. Bringing together multiple legacy platforms into a single, intuitive interface, it can support traditional operations ranging from crewed aircraft through to spacecraft missions.</p>
<p>The platform was developed in close collaboration with the Civil Aviation Authority (CAA) and shaped using user research and feedback from airlines, airports, pilots, emergency responders, offshore helicopter operators, balloonists and the general aviation community, to ensure it reflects the needs of the entire sector.</p>
<p><a href="https://www.meteorologicaltechnologyinternational.com/news/aviation/met-office-launches-platform-to-support-needs-of-evolving-aviation-industry.html" rel="nofollow">Continue reading Met Office launches platform to support needs of evolving aviation industry at Meteorological Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">20874</post-id>	</item>
		<item>
		<title>Chongqing expands AI-powered weather services to improve warning times</title>
		<link>https://www.meteorologicaltechnologyinternational.com/news/early-warning-systems/chongqing-expands-ai-powered-weather-services-to-improve-warning-times.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Thu, 05 Mar 2026 16:50:01 +0000</pubDate>
				<category><![CDATA[Automated Weather Stations]]></category>
		<category><![CDATA[Climate Measurement]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Early Warning Systems]]></category>
		<category><![CDATA[Supercomputers]]></category>
		<guid isPermaLink="false">https://www.meteorologicaltechnologyinternational.com/?p=20787</guid>

					<description><![CDATA[<a href="https://www.meteorologicaltechnologyinternational.com/news/early-warning-systems/chongqing-expands-ai-powered-weather-services-to-improve-warning-times.html"><img width="400" height="224" src="https://www.meteorologicaltechnologyinternational.com/wp-content/uploads/2026/03/69a2a0e0e4b02ecf5737cae8-e1772711981850-400x224.jpeg" alt="Chongqing expands AI-powered weather services to improve warning times" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>The Chongqing Meteorological Bureau is expanding the use of artificial intelligence and digital weather services as part of efforts to improve forecasting and warning capabilities across the Chinese megacity.</p>
<p>The bureau has reported deploying the Tianzi 12h (2.0) AI model, which provides hourly updated forecasts for the Chengdu-Chongqing region at a spatial resolution of 1km. The system forms part of a 0-60-day gridded forecasting network covering both weather and climate predictions. </p>
<p>Authorities said forecasting accuracy for several indicators – including 24-hour maximum temperature, sunshine or rain forecasts, heavy rainfall and monthly temperature predications – ranks among the top five nationally. </p>
<p><a href="https://www.meteorologicaltechnologyinternational.com/news/early-warning-systems/chongqing-expands-ai-powered-weather-services-to-improve-warning-times.html" rel="nofollow">Continue reading Chongqing expands AI-powered weather services to improve warning times at Meteorological Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">20787</post-id>	</item>
		<item>
		<title>Met Office rolls out major forecasting system upgrade</title>
		<link>https://www.meteorologicaltechnologyinternational.com/news/data/met-office-rolls-out-major-forecasting-system-upgrade.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Mon, 09 Feb 2026 12:10:44 +0000</pubDate>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Numerical Weather Prediction]]></category>
		<category><![CDATA[Supercomputers]]></category>
		<guid isPermaLink="false">https://www.meteorologicaltechnologyinternational.com/?p=20652</guid>

					<description><![CDATA[<a href="https://www.meteorologicaltechnologyinternational.com/news/data/met-office-rolls-out-major-forecasting-system-upgrade.html"><img width="400" height="224" src="https://www.meteorologicaltechnologyinternational.com/wp-content/uploads/2026/02/AdobeStock_1359245847-scaled-e1770625876541-400x224.jpeg" alt="Met Office rolls out major forecasting system upgrade" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>The UK Met Office has launched a significant upgrade to its forecasting system, introducing new modeling capabilities designed to improve forecast accuracy, clarity and usability across multiple sectors.</p>
<p>The update is the most substantial scientific improvement to the agency’s forecasting systems in more than three years and is the first major advancement delivered using its new supercomputer. The Met Office said the changes will produce forecasts that more closely reflect real-world conditions, particularly for precipitation, cloud and fog.</p>
<p>Forecasts will now show rain and snow with greater realism, while improved modeling of cloud and fog is expected to provide more accurate guidance for travel planning and operations.</p>
<p><a href="https://www.meteorologicaltechnologyinternational.com/news/data/met-office-rolls-out-major-forecasting-system-upgrade.html" rel="nofollow">Continue reading Met Office rolls out major forecasting system upgrade at Meteorological Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">20652</post-id>	</item>
		<item>
		<title>CMCC develops machine-learning model that delivers improved heatwave forecasting accuracy</title>
		<link>https://www.meteorologicaltechnologyinternational.com/news/extreme-weather/cmcc-develops-machine-learning-model-that-delivers-improved-heatwave-forecasting-accuracy.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Thu, 06 Nov 2025 11:14:02 +0000</pubDate>
				<category><![CDATA[Climate Measurement]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Early Warning Systems]]></category>
		<category><![CDATA[Extreme Weather]]></category>
		<category><![CDATA[Supercomputers]]></category>
		<category><![CDATA[Training]]></category>
		<guid isPermaLink="false">https://www.meteorologicaltechnologyinternational.com/?p=20260</guid>

					<description><![CDATA[<a href="https://www.meteorologicaltechnologyinternational.com/news/extreme-weather/cmcc-develops-machine-learning-model-that-delivers-improved-heatwave-forecasting-accuracy.html"><img width="400" height="224" src="https://www.meteorologicaltechnologyinternational.com/wp-content/uploads/2025/11/AdobeStock_299423101-e1762423151381-400x224.jpeg" alt="CMCC develops machine-learning model that delivers improved heatwave forecasting accuracy" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>A team of scientists led by the Euro-Mediterranean Center on Climate Change (Centro Euro-Mediterraneo sui Cambiamenti Climatici – CMCC) has developed a machine-learning (ML) prediction system capable of outperforming traditional forecasting systems, helping to protect vulnerable areas of Europe from heatwaves – one of the continent’s most pressing climate challenges.</p>
<p>Trained on data from centuries of climate analysis up to recent years, the system has demonstrated an increase in forecasting efficiency by significantly reducing the computational resources required. This makes it more cost-effective and accessible for a broader number of researchers and institutions.</p>
<p>The new model is said to be able to deliver forecasting insights 4-7 weeks before summer, in mid-March, providing a strong lead time for preparation measures.</p>
<p><a href="https://www.meteorologicaltechnologyinternational.com/news/extreme-weather/cmcc-develops-machine-learning-model-that-delivers-improved-heatwave-forecasting-accuracy.html" rel="nofollow">Continue reading CMCC develops machine-learning model that delivers improved heatwave forecasting accuracy at Meteorological Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">20260</post-id>	</item>
		<item>
		<title>Vaisala unveils Elements Lite software for real-time, customizable weather insights</title>
		<link>https://www.meteorologicaltechnologyinternational.com/news/automated-weather-stations/vaisala-unveils-elements-lite-software-for-real-time-customizable-weather-insights.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Tue, 14 Oct 2025 07:00:48 +0000</pubDate>
				<category><![CDATA[Automated Weather Stations]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Early Warning Systems]]></category>
		<category><![CDATA[Lidar]]></category>
		<category><![CDATA[Meteorological Technology World Expo]]></category>
		<category><![CDATA[New Appointments]]></category>
		<category><![CDATA[Remote Sensing]]></category>
		<category><![CDATA[Supercomputers]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Weather Instruments]]></category>
		<guid isPermaLink="false">https://www.meteorologicaltechnologyinternational.com/?p=20129</guid>

					<description><![CDATA[<a href="https://www.meteorologicaltechnologyinternational.com/news/automated-weather-stations/vaisala-unveils-elements-lite-software-for-real-time-customizable-weather-insights.html"><img width="400" height="225" src="https://www.meteorologicaltechnologyinternational.com/wp-content/uploads/2025/10/brand_Hurricane-flooded-car-on-city-street-in-surrounded-with-water-Florida-residential-area_Vais_-_LIFT_800x45032.jpg-e1760350072853-400x225.jpeg" alt="Vaisala unveils Elements Lite software for real-time, customizable weather insights" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Vaisala is debuting its new, customizable software solution to share clear, real-time and operation-specific weather insights from automatic weather stations and sensors at Meteorological Technology World Expo 2025, which is taking place October 14-16 In Vienna, Austria.</p>
<p>The software, named Elements Lite, is said to be optimized for accessibility – providing live, customizable conditions from desktop, tablet and smartphone devices. It supports a variety of Vaisala’s weather sensors, including those measuring air temperature, wind speed and direction, visibility, barometric pressure, humidity and precipitation. Users can also configure alarm thresholds tailored to their specific operational requirements.</p>
<p>Elements Lite also integrates with Vaisala Elements Online cloud platform to share weather observations beyond the local network.</p>
<p><a href="https://www.meteorologicaltechnologyinternational.com/news/automated-weather-stations/vaisala-unveils-elements-lite-software-for-real-time-customizable-weather-insights.html" rel="nofollow">Continue reading Vaisala unveils Elements Lite software for real-time, customizable weather insights at Meteorological Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">20129</post-id>	</item>
		<item>
		<title>Europe’s first exascale computer for weather prediction enters service</title>
		<link>https://www.meteorologicaltechnologyinternational.com/news/supercomputers/ecmwf-excited-about-potential-of-europes-first-exascale-computer-for-weather-prediction.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Thu, 11 Sep 2025 12:28:04 +0000</pubDate>
				<category><![CDATA[Supercomputers]]></category>
		<guid isPermaLink="false">https://www.meteorologicaltechnologyinternational.com/?p=19955</guid>

					<description><![CDATA[<a href="https://www.meteorologicaltechnologyinternational.com/news/supercomputers/ecmwf-excited-about-potential-of-europes-first-exascale-computer-for-weather-prediction.html"><img width="400" height="224" src="https://www.meteorologicaltechnologyinternational.com/wp-content/uploads/2025/09/image-3000-e1ecb1535cab2b5d7125c50d00323bed_690px-400x224.jpg" alt="Europe’s first exascale computer for weather prediction enters service" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>The European Centre for Medium-Range Weather Forecasts (ECMWF) has said that Europe’s first exascale supercomputer, Jupiter, can bring a &#8220;fundamental step-change&#8221; to the products it delivers, after the system went into operation on September 5.</p>
<p>Jupiter is designed to be Europe’s first supercomputer capable of reaching exascale performance, meaning it can achieve at least one exaflop – one quintillion (1018) calculations per second. It is the fourth most powerful supercomputer in the world.</p>
<p>Director of forecasts and services and ECMWF’s director-general elect, Florian Pappenberger, said, “It is very important that Europe is entering the era of exascale computing.</p>
<p><a href="https://www.meteorologicaltechnologyinternational.com/news/supercomputers/ecmwf-excited-about-potential-of-europes-first-exascale-computer-for-weather-prediction.html" rel="nofollow">Continue reading Europe’s first exascale computer for weather prediction enters service at Meteorological Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">19955</post-id>	</item>
		<item>
		<title>AI weather prediction potential to be explored in WMO-UAE workshop</title>
		<link>https://www.meteorologicaltechnologyinternational.com/news/digital-applications/ai-weather-prediction-potential-to-be-explored-in-wmo-uae-workshop.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Wed, 10 Sep 2025 11:44:52 +0000</pubDate>
				<category><![CDATA[Climate Measurement]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Digital Applications]]></category>
		<category><![CDATA[Supercomputers]]></category>
		<category><![CDATA[World Meteorological Organization]]></category>
		<guid isPermaLink="false">https://www.meteorologicaltechnologyinternational.com/?p=19932</guid>

					<description><![CDATA[<a href="https://www.meteorologicaltechnologyinternational.com/news/digital-applications/ai-weather-prediction-potential-to-be-explored-in-wmo-uae-workshop.html"><img width="400" height="224" src="https://www.meteorologicaltechnologyinternational.com/wp-content/uploads/2025/09/AdobeStock_1359413971-1-400x224.jpeg" alt="AI weather prediction potential to be explored in WMO-UAE workshop" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Global leaders in science, technology and climate services will convene in Abu Dhabi this week to explore how AI can improve weather prediction in a three-day event organized by the World Meteorological Organization (WMO) and the National Centre of Meteorology (NCM) of the United Arab Emirates.</p>
<p>The meeting will discuss the potential for AI to strengthen weather, climate, hydrological and marine services to help WMO members improve forecasting, hazard warning and data-driven decisions.</p>
<p>The WMO AI Conference: AI for Weather Prediction, Advances, Challenges &amp; Future Outlook takes place September 9-11 at NCM’s headquarters in Abu Dhabi.</p>
<p><a href="https://www.meteorologicaltechnologyinternational.com/news/digital-applications/ai-weather-prediction-potential-to-be-explored-in-wmo-uae-workshop.html" rel="nofollow">Continue reading AI weather prediction potential to be explored in WMO-UAE workshop at Meteorological Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">19932</post-id>	</item>
		<item>
		<title>TransZero launches AI-powered climate risk platform to help businesses safeguard global supply chains</title>
		<link>https://www.meteorologicaltechnologyinternational.com/news/extreme-weather/transzero-launches-ai-powered-climate-risk-platform-to-help-businesses-safeguard-global-supply-chains.html</link>
		
		<dc:creator><![CDATA[Hazel King]]></dc:creator>
		<pubDate>Tue, 02 Sep 2025 14:50:08 +0000</pubDate>
				<category><![CDATA[Climate Measurement]]></category>
		<category><![CDATA[Extreme Weather]]></category>
		<category><![CDATA[Supercomputers]]></category>
		<guid isPermaLink="false">https://www.meteorologicaltechnologyinternational.com/?p=19887</guid>

					<description><![CDATA[<a href="https://www.meteorologicaltechnologyinternational.com/news/extreme-weather/transzero-launches-ai-powered-climate-risk-platform-to-help-businesses-safeguard-global-supply-chains.html"><img width="400" height="224" src="https://www.meteorologicaltechnologyinternational.com/wp-content/uploads/2025/09/MTI-web-news-2-Sept-TransZero-e1757066886645-400x224.jpg" alt="TransZero launches AI-powered climate risk platform to help businesses safeguard global supply chains" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>UK startup TransZero has unveiled a new online platform aimed at helping companies manage their property portfolios for extreme weather risks associated with climate change.</p>
<p>The TransZero platform models how multiple extreme weather events – including floods, windstorms, droughts, hail, subsidence and heatwaves – are expected to change throughout the 21st century, using advanced climate risk models, artificial intelligence and geospatial technology. This enables businesses and investors to explore targeted resilience and risk mitigation strategies through a cloud hosted service.</p>
<p>With 2024 recognized as the hottest year since records began in 1850 and global average temperatures now 1.46°C above pre-industrial levels, extreme weather events are increasingly being linked to climate change.</p>
<p><a href="https://www.meteorologicaltechnologyinternational.com/news/extreme-weather/transzero-launches-ai-powered-climate-risk-platform-to-help-businesses-safeguard-global-supply-chains.html" rel="nofollow">Continue reading TransZero launches AI-powered climate risk platform to help businesses safeguard global supply chains at Meteorological Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">19887</post-id>	</item>
		<item>
		<title>NOAA Research develops AI-powered weather forecast model</title>
		<link>https://www.meteorologicaltechnologyinternational.com/news/supercomputers/noaa-research-develops-ai-powered-weather-forecast-model.html</link>
		
		<dc:creator><![CDATA[Elizabeth Baker]]></dc:creator>
		<pubDate>Tue, 29 Jul 2025 11:50:31 +0000</pubDate>
				<category><![CDATA[Supercomputers]]></category>
		<guid isPermaLink="false">https://www.meteorologicaltechnologyinternational.com/?p=19717</guid>

					<description><![CDATA[<a href="https://www.meteorologicaltechnologyinternational.com/news/supercomputers/noaa-research-develops-ai-powered-weather-forecast-model.html"><img width="400" height="224" src="https://www.meteorologicaltechnologyinternational.com/wp-content/uploads/2025/07/7-14-2025-DESI-Screenshot-5-1024x449-1-400x224.jpeg" alt="NOAA Research develops AI-powered weather forecast model" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>NOAA’s Global Systems Laboratory (GSL) is to release an experimental, AI-powered short-term weather forecast model trained on three years of High Resolution Rapid Refresh (HRRR) short-term weather forecast model data, for testing by NOAA’s National Weather Service (NWS) in August.</p>
<p>Developing the AI-powered model</p>
<p>The model, named HRRR-Cast, is NOAA’s first regional experimental AI forecast system and a key component of NOAA’s broader Project EAGLE, a long-term project to provide NOAA and the US weather enterprise with the ability to rapidly test, develop and identify the most promising AI models for global to regional ensemble forecasting.</p>
<p>“HRRR-Cast has been shared with colleagues in NOAA’s Environmental Modeling Center for evaluation and potential integration into a demonstration forecast system,” said project manager Isidora Jankov, GSL’s scientific computing branch chief.</p>
<p><a href="https://www.meteorologicaltechnologyinternational.com/news/supercomputers/noaa-research-develops-ai-powered-weather-forecast-model.html" rel="nofollow">Continue reading NOAA Research develops AI-powered weather forecast model at Meteorological Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">19717</post-id>	</item>
		<item>
		<title>Chiba University-led research team uses x-ray imaging to improve space weather predictions</title>
		<link>https://www.meteorologicaltechnologyinternational.com/news/space-weather/chiba-university-led-research-team-uses-x-ray-imaging-to-improve-space-weather-predictions.html</link>
		
		<dc:creator><![CDATA[Elizabeth Baker]]></dc:creator>
		<pubDate>Thu, 24 Jul 2025 09:41:18 +0000</pubDate>
				<category><![CDATA[Space Weather]]></category>
		<category><![CDATA[Supercomputers]]></category>
		<guid isPermaLink="false">https://www.meteorologicaltechnologyinternational.com/?p=19648</guid>

					<description><![CDATA[<a href="https://www.meteorologicaltechnologyinternational.com/news/space-weather/chiba-university-led-research-team-uses-x-ray-imaging-to-improve-space-weather-predictions.html"><img width="400" height="224" src="https://www.meteorologicaltechnologyinternational.com/wp-content/uploads/2025/07/CHIBJ_148_pr250722-2-400x224.jpg" alt="Chiba University-led research team uses x-ray imaging to improve space weather predictions" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>A research team led by associate professor Yosuke Matsumoto from the Institute for Advanced Academic Research at Chiba University in Japan has begun testing the use of soft x-ray imaging to measure magnetic reconnection rates in Earth’s magnetosphere, which, it says, could pave the way to more accurate space weather predictions.</p>
<p>The study, co-authored by Ryota Momose from Chiba University and Prof. Yoshizumi Miyoshi from Nagoya University, was made available online on June 23, 2025, and was published in Volume 52, Issue 12 of the journal <em>Geophysical Research Letters</em> on June 28, 2025.</p>
<p><strong>Supercomputer simulations</strong></p>
<p>In the study, the researchers proposed leveraging the soft x-rays that are naturally emitted when solar wind particles interact with the boundaries of the magnetosphere to remotely measure reconnection rates across much larger regions than previously possible.</p>
<p><a href="https://www.meteorologicaltechnologyinternational.com/news/space-weather/chiba-university-led-research-team-uses-x-ray-imaging-to-improve-space-weather-predictions.html" rel="nofollow">Continue reading Chiba University-led research team uses x-ray imaging to improve space weather predictions at Meteorological Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">19648</post-id>	</item>
	</channel>
</rss>
