<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Transport News | Meteorological Technology International</title>
	<atom:link href="https://www.meteorologicaltechnologyinternational.com/news/transport/feed" rel="self" type="application/rss+xml" />
	<link>https://www.meteorologicaltechnologyinternational.com/news/transport</link>
	<description></description>
	<lastBuildDate>Tue, 24 Mar 2026 14:53:12 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.meteorologicaltechnologyinternational.com/wp-content/uploads/2026/01/MTILogo-square-150x150.png</url>
	<title>Transport News | Meteorological Technology International</title>
	<link>https://www.meteorologicaltechnologyinternational.com/news/transport</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Met Office launches platform to support needs of evolving aviation industry</title>
		<link>https://www.meteorologicaltechnologyinternational.com/news/aviation/met-office-launches-platform-to-support-needs-of-evolving-aviation-industry.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Tue, 24 Mar 2026 14:53:12 +0000</pubDate>
				<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Radar]]></category>
		<category><![CDATA[Supercomputers]]></category>
		<category><![CDATA[Transport]]></category>
		<guid isPermaLink="false">https://www.meteorologicaltechnologyinternational.com/?p=20874</guid>

					<description><![CDATA[<a href="https://www.meteorologicaltechnologyinternational.com/news/aviation/met-office-launches-platform-to-support-needs-of-evolving-aviation-industry.html"><img width="400" height="224" src="https://www.meteorologicaltechnologyinternational.com/wp-content/uploads/2026/03/AdobeStock_628555161_Editorial_Use_Only-scaled-e1774354011364-400x224.jpeg" alt="Met Office launches platform to support needs of evolving aviation industry" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>The UK Met Office has launched an aviation weather platform designed to support the needs of the aviation industry as it rapidly evolves.</p>
<p>The Met Office Aeronautical Visualisation Service (MAVIS) is said to be the most significant modernization of the UK’s regulated aviation weather services in more than two decades. Bringing together multiple legacy platforms into a single, intuitive interface, it can support traditional operations ranging from crewed aircraft through to spacecraft missions.</p>
<p>The platform was developed in close collaboration with the Civil Aviation Authority (CAA) and shaped using user research and feedback from airlines, airports, pilots, emergency responders, offshore helicopter operators, balloonists and the general aviation community, to ensure it reflects the needs of the entire sector.</p>
<p><a href="https://www.meteorologicaltechnologyinternational.com/news/aviation/met-office-launches-platform-to-support-needs-of-evolving-aviation-industry.html" rel="nofollow">Continue reading Met Office launches platform to support needs of evolving aviation industry at Meteorological Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">20874</post-id>	</item>
		<item>
		<title>Vaisala launches lifecycle support service for weather measurement systems</title>
		<link>https://www.meteorologicaltechnologyinternational.com/news/weather-instruments/vaisala-launches-lifecycle-support-service-for-weather-measurement-systems.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Wed, 25 Feb 2026 15:05:06 +0000</pubDate>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Weather Instruments]]></category>
		<guid isPermaLink="false">https://www.meteorologicaltechnologyinternational.com/?p=20731</guid>

					<description><![CDATA[<a href="https://www.meteorologicaltechnologyinternational.com/news/weather-instruments/vaisala-launches-lifecycle-support-service-for-weather-measurement-systems.html"><img width="400" height="224" src="https://www.meteorologicaltechnologyinternational.com/wp-content/uploads/2026/02/weather-energy-and-environment-service-center-fd70-testing-e1772010316464-400x224.jpeg" alt="Vaisala launches lifecycle support service for weather measurement systems" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Vaisala has introduced a new service offering designed to support the long-term operation and maintenance of its weather observation systems.</p>
<p>Called Vaisala Care, the program aims to improve system uptime, maintain measurement quality and extend asset lifetime of weather monitoring equipment through structured lifecycle support.</p>
<p>The service combines access to the company’s global technical support teams, remote monitoring capabilities and lifecycle maintenance services. It is organized into two tiers intended to help customers select a level of support based on operational requirements.</p>
<p>According to the company, the offering is designed to move customers away from reactive service requests toward planned lifecycle management.</p>
<p><a href="https://www.meteorologicaltechnologyinternational.com/news/weather-instruments/vaisala-launches-lifecycle-support-service-for-weather-measurement-systems.html" rel="nofollow">Continue reading Vaisala launches lifecycle support service for weather measurement systems at Meteorological Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">20731</post-id>	</item>
		<item>
		<title>American Meteorological Society “deeply concerned” after EPA rescinds Greenhouse Gas Endangerment finding</title>
		<link>https://www.meteorologicaltechnologyinternational.com/news/transport/american-meteorological-society-deeply-concerned-after-epa-rescinds-greenhouse-gas-endangerment-finding.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Tue, 17 Feb 2026 16:04:55 +0000</pubDate>
				<category><![CDATA[Transport]]></category>
		<guid isPermaLink="false">https://www.meteorologicaltechnologyinternational.com/?p=20698</guid>

					<description><![CDATA[<a href="https://www.meteorologicaltechnologyinternational.com/news/transport/american-meteorological-society-deeply-concerned-after-epa-rescinds-greenhouse-gas-endangerment-finding.html"><img width="400" height="224" src="https://www.meteorologicaltechnologyinternational.com/wp-content/uploads/2026/02/AdobeStock_272046412-scaled-e1771342851428-400x224.jpeg" alt="American Meteorological Society “deeply concerned” after EPA rescinds Greenhouse Gas Endangerment finding" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>The American Meteorological Society (AMS) has issued a response to the US Environmental Protection Agency&#8217;s (EPA) finalization of a rule rescinding its 2009 determination that greenhouse gases endanger public health and welfare.</p>
<p>In a statement released on February 13, 2026, the AMS said it is “deeply concerned” by the repeal of the Endangerment Finding, which for more than a decade served as the legal foundation for federal regulation of greenhouse-gas emissions under the Clean Air Act. The society stressed that removing the finding does not change the underlying science showing that human-caused climate change harms people, ecosystems and infrastructure.</p>
<p><a href="https://www.meteorologicaltechnologyinternational.com/news/transport/american-meteorological-society-deeply-concerned-after-epa-rescinds-greenhouse-gas-endangerment-finding.html" rel="nofollow">Continue reading American Meteorological Society “deeply concerned” after EPA rescinds Greenhouse Gas Endangerment finding at Meteorological Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">20698</post-id>	</item>
		<item>
		<title>Singapore launches initiative to mitigate weather impacts on aviation</title>
		<link>https://www.meteorologicaltechnologyinternational.com/news/transport/singapore-launches-initiative-to-mitigate-weather-impacts-on-aviation.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Tue, 16 Dec 2025 15:19:24 +0000</pubDate>
				<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Extreme Weather]]></category>
		<category><![CDATA[Transport]]></category>
		<guid isPermaLink="false">https://www.meteorologicaltechnologyinternational.com/?p=20459</guid>

					<description><![CDATA[<a href="https://www.meteorologicaltechnologyinternational.com/news/transport/singapore-launches-initiative-to-mitigate-weather-impacts-on-aviation.html"><img width="400" height="224" src="https://www.meteorologicaltechnologyinternational.com/wp-content/uploads/2025/12/AdobeStock_1504943496-scaled-e1765894620293-400x224.jpeg" alt="Singapore launches initiative to mitigate weather impacts on aviation" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Singapore is strengthening its aviation meteorological capabilities and regional collaboration as changing weather patterns increasingly disrupt flight operations, airport capacity and aviation safety.</p>
<p>The Civil Aviation Authority of Singapore (CAAS) and the National Environment Agency (NEA) have jointly established a new National Aviation Meteorological Programme to improve the prediction, mitigation and management of weather-related impacts on air traffic control, airlines and airport operations. The initiative brings together aviation and meteorology experts alongside industry stakeholders to build research, development and operational capabilities.</p>
<p>The program responds to a sharp rise in weather-driven disruptions. Between January and November 2025, 55 flights were diverted from Changi Airport due to adverse weather, compared with nine during the same period in 2024.</p>
<p><a href="https://www.meteorologicaltechnologyinternational.com/news/transport/singapore-launches-initiative-to-mitigate-weather-impacts-on-aviation.html" rel="nofollow">Continue reading Singapore launches initiative to mitigate weather impacts on aviation at Meteorological Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">20459</post-id>	</item>
		<item>
		<title>SITA brings airline-grade weather intelligence to air traffic control</title>
		<link>https://www.meteorologicaltechnologyinternational.com/news/transport/sita-brings-airline-grade-weather-intelligence-to-air-traffic-control.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Tue, 18 Nov 2025 11:27:13 +0000</pubDate>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.meteorologicaltechnologyinternational.com/?p=20317</guid>

					<description><![CDATA[<a href="https://www.meteorologicaltechnologyinternational.com/news/transport/sita-brings-airline-grade-weather-intelligence-to-air-traffic-control.html"><img width="400" height="224" src="https://www.meteorologicaltechnologyinternational.com/wp-content/uploads/2025/11/2025-11-18-REAL-TIME-WEATHER-INSIGHTS-HELP-AIR-TRAFFIC-CONTROLLERS-CUT-DELAYS-AND-BOOST-SAFETY-SITA-and-DSNA-executives-e1763463569930-400x224.jpeg" alt="SITA brings airline-grade weather intelligence to air traffic control" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>To combat delays caused by unpredictable weather such as storms and turbulence, DSNA, France’s air navigation service provider, has worked with SITA to trial real-time weather tools designed to give controllers the same live data already used by pilots and airline dispatchers.</p>
<p>Originally developed for airlines, SITA eWAS and Mission Watch give pilots and dispatchers a detailed, continuously updated view of global weather. Together, they provide a single, consistent source of information that helps controllers adjust regulations precisely and restore normal traffic flows more quickly.</p>
<p>The proof of concept at the Reims Area Control Centre tested SITA’s Enhanced Weather Awareness System (eWAS) and Mission Watch over the summer of 2025.</p>
<p><a href="https://www.meteorologicaltechnologyinternational.com/news/transport/sita-brings-airline-grade-weather-intelligence-to-air-traffic-control.html" rel="nofollow">Continue reading SITA brings airline-grade weather intelligence to air traffic control at Meteorological Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">20317</post-id>	</item>
		<item>
		<title>MIT-developed lightning prediction tool targets safety of future aircraft</title>
		<link>https://www.meteorologicaltechnologyinternational.com/news/lightning-detection/mit-developed-lightning-prediction-tool-targets-safety-of-future-aircraft.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Wed, 05 Nov 2025 12:54:30 +0000</pubDate>
				<category><![CDATA[Extreme Weather]]></category>
		<category><![CDATA[Lightning Detection]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Weather Instruments]]></category>
		<guid isPermaLink="false">https://www.meteorologicaltechnologyinternational.com/?p=20253</guid>

					<description><![CDATA[<a href="https://www.meteorologicaltechnologyinternational.com/news/lightning-detection/mit-developed-lightning-prediction-tool-targets-safety-of-future-aircraft.html"><img width="400" height="224" src="https://www.meteorologicaltechnologyinternational.com/wp-content/uploads/2025/11/AdobeStock_173665938-scaled-e1762275314807-400x224.jpeg" alt="MIT-developed lightning prediction tool targets safety of future aircraft" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>MIT researchers have unveiled a new lightning-prediction model that could help protect more unconventional aircraft designs – such as blended-wing bodies or truss-braced configurations – as aviation moves beyond traditional tube-and-wing designs.</p>
<p>According to MIT, more than 70 aircraft are struck by lightning each day, but the structure of today’s planes rarely sustain damage thanks to lightning protecting measures embedded in key zones throughout the aircraft. However, emerging aircraft designs present new aerodynamic and electrical behaviors, making existing lightning-zoning standards increasingly inadequate.</p>
<p>A team led by Carmen Guerra-Garcia, associate professor of aeronautics and astronautics (AeroAstro) at MIT, has developed a physics-based simulation tool that predicts how lightning attaches to and sweeps across a plane with any design.</p>
<p><a href="https://www.meteorologicaltechnologyinternational.com/news/lightning-detection/mit-developed-lightning-prediction-tool-targets-safety-of-future-aircraft.html" rel="nofollow">Continue reading MIT-developed lightning prediction tool targets safety of future aircraft at Meteorological Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">20253</post-id>	</item>
		<item>
		<title>Reduced traffic levels contributed to lockdown methane surge, study finds</title>
		<link>https://www.meteorologicaltechnologyinternational.com/news/transport/reduced-traffic-levels-contributed-to-lockdown-methane-surge-study-finds.html</link>
		
		<dc:creator><![CDATA[Dan Symonds]]></dc:creator>
		<pubDate>Tue, 29 Nov 2022 16:05:35 +0000</pubDate>
				<category><![CDATA[Transport]]></category>
		<guid isPermaLink="false">https://www.meteorologicaltechnologyinternational.com/?p=12441</guid>

					<description><![CDATA[<a href="https://www.meteorologicaltechnologyinternational.com/news/transport/reduced-traffic-levels-contributed-to-lockdown-methane-surge-study-finds.html"><img width="400" height="191" src="https://www.meteorologicaltechnologyinternational.com/wp-content/uploads/2022/11/Methane-story-e1669737820598-400x191.jpg" alt="Reduced traffic levels contributed to lockdown methane surge, study finds" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>A new study believes that an underlying cause of the jump in methane levels recorded between 2019 and 2020 could be reduced nitric oxide emissions from road transportation, railways and airplanes as a result of Covid-19 lockdowns.</p>
<p>The researchers said that reduced transportation emissions led to lower levels of a chemical called the hydroxyl radical, which acts like a detergent to remove methane from the atmosphere.</p>
<p>William Collins, study co-author and professor of climate sciences at the University of Reading in the UK, said, “We saw a large rise in methane during the Covid-19 lockdowns so it was important to understand why this was happening as methane is a potent greenhouse gas responsible for a significant fraction of the current global warming.</p>
<p><a href="https://www.meteorologicaltechnologyinternational.com/news/transport/reduced-traffic-levels-contributed-to-lockdown-methane-surge-study-finds.html" rel="nofollow">Continue reading Reduced traffic levels contributed to lockdown methane surge, study finds at Meteorological Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">12441</post-id>	</item>
		<item>
		<title>Vaisala to provide weather intelligence services for Volkswagen Group vehicles</title>
		<link>https://www.meteorologicaltechnologyinternational.com/news/transport/vaisala-to-provide-weather-intelligence-services-for-volkswagen-group-vehicles.html</link>
		
		<dc:creator><![CDATA[Dan Symonds]]></dc:creator>
		<pubDate>Thu, 31 Mar 2022 15:34:58 +0000</pubDate>
				<category><![CDATA[Digital Applications]]></category>
		<category><![CDATA[Transport]]></category>
		<guid isPermaLink="false">https://www.meteorologicaltechnologyinternational.com/?p=10799</guid>

					<description><![CDATA[<a href="https://www.meteorologicaltechnologyinternational.com/news/transport/vaisala-to-provide-weather-intelligence-services-for-volkswagen-group-vehicles.html"><img width="400" height="195" src="https://www.meteorologicaltechnologyinternational.com/wp-content/uploads/2022/03/vwgroup-online-webapp-component-400x195.png" alt="Vaisala to provide weather intelligence services for Volkswagen Group vehicles" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Vehicle manufacturer Volkswagen Group has integrated Vaisala’s weather intelligence platform into its infotainment systems.</p>
<p>Petri Marjava, head of automotive at Vaisala, said, “As a market leader in automotive weather, we are incredibly proud that Volkswagen Group is leveraging our comprehensive, best-in-class weather data to engage drivers and passengers, and support the enhanced in-car user experience. Volkswagen Group brands and their customers can count on Vaisala for weather information and forecasts that are as good as having a meteorologist riding in your passenger seat.”</p>
<p>Vaisala weather information will be fully integrated into the Volkswagen Group’s in-vehicle digital experience allowing owners to easily discover precise weather insights to maximize convenience and support travel planning using the following weather service features:</p>
<ul>
<li>Hyper-local forecast and nowcast – Location-based weather feed provides detailed information for where you are and where you are going.</li>
</ul>
<p><a href="https://www.meteorologicaltechnologyinternational.com/news/transport/vaisala-to-provide-weather-intelligence-services-for-volkswagen-group-vehicles.html" rel="nofollow">Continue reading Vaisala to provide weather intelligence services for Volkswagen Group vehicles at Meteorological Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10799</post-id>	</item>
		<item>
		<title>Vaisala partners in study to assess highway ice formation and mitigation</title>
		<link>https://www.meteorologicaltechnologyinternational.com/news/transport/vaisala-partners-in-study-to-assess-highway-ice-formation-and-mitigation.html</link>
		
		<dc:creator><![CDATA[Dan Symonds]]></dc:creator>
		<pubDate>Tue, 15 Mar 2022 16:02:55 +0000</pubDate>
				<category><![CDATA[Early Warning Systems]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Weather Instruments]]></category>
		<guid isPermaLink="false">https://www.meteorologicaltechnologyinternational.com/?p=10687</guid>

					<description><![CDATA[<a href="https://www.meteorologicaltechnologyinternational.com/news/transport/vaisala-partners-in-study-to-assess-highway-ice-formation-and-mitigation.html"><img width="400" height="192" src="https://www.meteorologicaltechnologyinternational.com/wp-content/uploads/2022/03/snow-ga23647b58_1920-e1647360002487-400x192.jpg" alt="Vaisala partners in study to assess highway ice formation and mitigation" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Toll road management firm Abertis is working with weather measurement specialist Vaisala to study how highway ice formation can be reduced to increase driver safety.</p>
<p>One aspect of the pilot will focus on how Vaisala&#8217;s road weather technology can be used to capture meteorological elements that affect driving, which can then be used to influence road maintenance decisions such as optimizing the use of anti-icing treatments.</p>
<p>A combined study team has been collecting and analyzing data for the 2021-2022 winter season to understand how, for example, salt used in the cold months for road maintenance behaves, how long it resides on the surface of the pavement, and what factors affect this.</p>
<p><a href="https://www.meteorologicaltechnologyinternational.com/news/transport/vaisala-partners-in-study-to-assess-highway-ice-formation-and-mitigation.html" rel="nofollow">Continue reading Vaisala partners in study to assess highway ice formation and mitigation at Meteorological Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10687</post-id>	</item>
		<item>
		<title>NCAR to investigate impact of weather conditions on autonomous electric vehicles</title>
		<link>https://www.meteorologicaltechnologyinternational.com/news/transport/ncar-to-investigate-impact-of-weather-conditions-on-autonomous-electric-vehicles.html</link>
		
		<dc:creator><![CDATA[Dan Symonds]]></dc:creator>
		<pubDate>Fri, 25 Feb 2022 11:32:51 +0000</pubDate>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Digital Applications]]></category>
		<category><![CDATA[Rainfall]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Weather Instruments]]></category>
		<category><![CDATA[Wind]]></category>
		<guid isPermaLink="false">https://www.meteorologicaltechnologyinternational.com/?p=10559</guid>

					<description><![CDATA[<a href="https://www.meteorologicaltechnologyinternational.com/news/transport/ncar-to-investigate-impact-of-weather-conditions-on-autonomous-electric-vehicles.html"><img width="400" height="192" src="https://www.meteorologicaltechnologyinternational.com/wp-content/uploads/2022/02/driving-g507dc2307_1920-e1645788587663-400x192.jpg" alt="NCAR to investigate impact of weather conditions on autonomous electric vehicles" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Scientists at the National Center for Atmospheric Research (NCAR) have launched a study into the impact of weather conditions on electric autonomous vehicles, and how the design can be altered to improve efficiency during different conditions.</p>
<p>The NCAR study is part of a larger three-year project, led by Western Michigan University and funded by the US Department of Energy, that looks to improve energy efficiency in self-driving cars and trucks.</p>
<p>Curtis Walker, project scientist at NCAR, said, “Autonomous vehicles are going to use a lot more power because so much processing is happening on board. Our goal is to determine how we can use weather information to help out the computing load and reduce the power consumption.”</p>
<p>Engineers already know that cold weather can substantially reduce the range of an electric vehicle, as well as lead to longer recharging times.</p>
<p><a href="https://www.meteorologicaltechnologyinternational.com/news/transport/ncar-to-investigate-impact-of-weather-conditions-on-autonomous-electric-vehicles.html" rel="nofollow">Continue reading NCAR to investigate impact of weather conditions on autonomous electric vehicles at Meteorological Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10559</post-id>	</item>
	</channel>
</rss>
