<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oceans News | Meteorological Technology International</title>
	<atom:link href="https://www.meteorologicaltechnologyinternational.com/news/oceans/feed" rel="self" type="application/rss+xml" />
	<link>https://www.meteorologicaltechnologyinternational.com/news/oceans</link>
	<description></description>
	<lastBuildDate>Thu, 12 Mar 2026 16:21:33 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.meteorologicaltechnologyinternational.com/wp-content/uploads/2026/01/MTILogo-square-150x150.png</url>
	<title>Oceans News | Meteorological Technology International</title>
	<link>https://www.meteorologicaltechnologyinternational.com/news/oceans</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Windracers ULTRA drones to be deployed in Greenland on glacier surveying mission</title>
		<link>https://www.meteorologicaltechnologyinternational.com/news/climate-measurement/windracers-ultra-drones-to-be-deployed-in-greenland-on-glacier-surveying-mission.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Thu, 12 Mar 2026 16:21:33 +0000</pubDate>
				<category><![CDATA[Climate Measurement]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Hydrology]]></category>
		<category><![CDATA[Oceans]]></category>
		<category><![CDATA[Polar Weather]]></category>
		<category><![CDATA[Weather Instruments]]></category>
		<guid isPermaLink="false">https://www.meteorologicaltechnologyinternational.com/?p=20822</guid>

					<description><![CDATA[<a href="https://www.meteorologicaltechnologyinternational.com/news/climate-measurement/windracers-ultra-drones-to-be-deployed-in-greenland-on-glacier-surveying-mission.html"><img width="400" height="224" src="https://www.meteorologicaltechnologyinternational.com/wp-content/uploads/2026/03/Windracers-ULTRA-in-Antarctic-3-e1773316754285-400x224.jpg" alt="Windracers ULTRA drones to be deployed in Greenland on glacier surveying mission" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Windrace ULTRA, a dual-use heavy lift drone, is set to be deployed in Greenland to record new climate data in one of the most remote and extreme environments on Earth.</p>
<p>The deployment, planned for June 2026, forms part of the GIANT program (Greenland Ice sheet to AtlaNtic Tipping points from ice loss), an international research mission to understand how melting glaciers are pushing the Atlantic Ocean toward a crucial climate tipping point.</p>
<p>GIANT, led by a team of international scientists, will use a range of technologies alongside Windracers ULTRA to better understand how ice interacts with ocean waters, including marine robots, satellites and sensors.</p>
<p><a href="https://www.meteorologicaltechnologyinternational.com/news/climate-measurement/windracers-ultra-drones-to-be-deployed-in-greenland-on-glacier-surveying-mission.html" rel="nofollow">Continue reading Windracers ULTRA drones to be deployed in Greenland on glacier surveying mission at Meteorological Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">20822</post-id>	</item>
		<item>
		<title>Water cycle instability drove global water-related disasters in 2025</title>
		<link>https://www.meteorologicaltechnologyinternational.com/news/extreme-weather/water-cycle-instability-drove-global-water-related-disasters-in-2025.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Tue, 20 Jan 2026 10:56:25 +0000</pubDate>
				<category><![CDATA[Early Warning Systems]]></category>
		<category><![CDATA[Extreme Weather]]></category>
		<category><![CDATA[Oceans]]></category>
		<guid isPermaLink="false">https://www.meteorologicaltechnologyinternational.com/?p=20544</guid>

					<description><![CDATA[<a href="https://www.meteorologicaltechnologyinternational.com/news/extreme-weather/water-cycle-instability-drove-global-water-related-disasters-in-2025.html"><img width="400" height="224" src="https://www.meteorologicaltechnologyinternational.com/wp-content/uploads/2026/01/AdobeStock_309449832-scaled-e1768843363730-400x224.jpeg" alt="Water cycle instability drove global water-related disasters in 2025" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Instability in the global water cycle intensified floods, droughts and heat extremes in 2025, contributing to widespread humanitarian and economic impacts, according to a new report led by the Australian National University (ANU).</p>
<p>The <em>2025 Global Water Monitor Report</em> states that continued warming is altering how water moves through the atmosphere, land and oceans, increasing the frequency and severity of water-related disasters. The international research team reports that such events caused nearly 5,000 deaths worldwide in 2025, displaced around eight million people and resulted in economic losses exceeding US$360m.</p>
<p>Led by Prof. Albert van Dijk from ANU’s Fenner School of Environment &amp; Society, the report links these losses to floods, tropical cyclones, droughts and wildfires that interacted across water, food and energy systems.</p>
<p><a href="https://www.meteorologicaltechnologyinternational.com/news/extreme-weather/water-cycle-instability-drove-global-water-related-disasters-in-2025.html" rel="nofollow">Continue reading Water cycle instability drove global water-related disasters in 2025 at Meteorological Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">20544</post-id>	</item>
		<item>
		<title>Oceans absorb record heat, driving extreme weather, according to international study led by Chinese Academy of Sciences</title>
		<link>https://www.meteorologicaltechnologyinternational.com/news/oceans/oceans-absorb-record-heat-driving-extreme-weather-according-to-international-study-led-by-chinese-academy-of-sciences.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Mon, 12 Jan 2026 15:32:21 +0000</pubDate>
				<category><![CDATA[Extreme Weather]]></category>
		<category><![CDATA[Oceans]]></category>
		<guid isPermaLink="false">https://www.meteorologicaltechnologyinternational.com/?p=20502</guid>

					<description><![CDATA[<a href="https://www.meteorologicaltechnologyinternational.com/news/oceans/oceans-absorb-record-heat-driving-extreme-weather-according-to-international-study-led-by-chinese-academy-of-sciences.html"><img width="400" height="224" src="https://www.meteorologicaltechnologyinternational.com/wp-content/uploads/2026/01/1768163552379-e1768228540489-400x224.jpg" alt="Oceans absorb record heat, driving extreme weather, according to international study led by Chinese Academy of Sciences" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>The world’s oceans absorbed more heat in 2025 than in any year since modern measurements began, says climate scientist Dr Kevin Trenberth.</p>
<p>Heat stored in the upper 2km of the ocean increased by an estimated 23 zettajoules last year, based on research co-authored by Trenberth, an honorary academic at the University of Auckland and affiliate of the US National Center for Atmospheric Research. The increase is equivalent to hundreds of millions of Hiroshima-scale atomic bombs, or around 200 times global electricity consumption in 2023.</p>
<p>“The ocean is the hottest on record,” said Trenberth. “We’re looking at creating a very different planet – do we really want to do that?”</p>
<p>The findings come from a study led by the Chinese Academy of Sciences and published in the journal <em>Advances in Atmospheric Sciences</em>.</p>
<p><a href="https://www.meteorologicaltechnologyinternational.com/news/oceans/oceans-absorb-record-heat-driving-extreme-weather-according-to-international-study-led-by-chinese-academy-of-sciences.html" rel="nofollow">Continue reading Oceans absorb record heat, driving extreme weather, according to international study led by Chinese Academy of Sciences at Meteorological Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">20502</post-id>	</item>
		<item>
		<title>Robotic Argo float sends back first ocean transect beneath East Antarctic ice shelf</title>
		<link>https://www.meteorologicaltechnologyinternational.com/news/oceans/robotic-argo-float-sends-back-first-ocean-transect-beneath-east-antarctic-ice-shelf.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Thu, 11 Dec 2025 16:52:49 +0000</pubDate>
				<category><![CDATA[Climate Measurement]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Oceans]]></category>
		<category><![CDATA[Polar Weather]]></category>
		<category><![CDATA[Weather Instruments]]></category>
		<guid isPermaLink="false">https://www.meteorologicaltechnologyinternational.com/?p=20447</guid>

					<description><![CDATA[<a href="https://www.meteorologicaltechnologyinternational.com/news/oceans/robotic-argo-float-sends-back-first-ocean-transect-beneath-east-antarctic-ice-shelf.html"><img width="400" height="224" src="https://www.meteorologicaltechnologyinternational.com/wp-content/uploads/2025/12/20250318-Denman-Glacier-3-Pete-Harmsen-AAD-scaled-e1765469912363-400x224.jpeg" alt="Robotic Argo float sends back first ocean transect beneath East Antarctic ice shelf" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>A robotic Argo float has completed an ocean transect beneath an East Antarctic ice shelf – said to be the first of its kind – after spending more than eight months under the Denman and Shackleton ice shelves and collecting detailed temperature and salinity data.</p>
<p>Over two-and-a-half years, the float completed a 300km drift, collecting nearly 200 profiles from previously unsampled parts of the ocean. The mission offers rare insights into how ocean conditions are influencing the stability of East Antarctica’s ice.</p>
<p>“We got lucky,” said Dr Steve Rintoul, oceanographer at SCIRO and partner with the Australian Antarctic Program Partnership.</p>
<p><a href="https://www.meteorologicaltechnologyinternational.com/news/oceans/robotic-argo-float-sends-back-first-ocean-transect-beneath-east-antarctic-ice-shelf.html" rel="nofollow">Continue reading Robotic Argo float sends back first ocean transect beneath East Antarctic ice shelf at Meteorological Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">20447</post-id>	</item>
		<item>
		<title>Antarctic flights carry NSF NCAR instrument to measure Southern Ocean carbon</title>
		<link>https://www.meteorologicaltechnologyinternational.com/news/climate-measurement/antarctic-flights-carry-new-nsf-ncar-instrument-to-measure-southern-ocean-carbon.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Wed, 10 Dec 2025 09:38:05 +0000</pubDate>
				<category><![CDATA[Climate Measurement]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Oceans]]></category>
		<category><![CDATA[Polar Weather]]></category>
		<guid isPermaLink="false">https://www.meteorologicaltechnologyinternational.com/?p=20419</guid>

					<description><![CDATA[<a href="https://www.meteorologicaltechnologyinternational.com/news/climate-measurement/antarctic-flights-carry-new-nsf-ncar-instrument-to-measure-southern-ocean-carbon.html"><img width="400" height="224" src="https://www.meteorologicaltechnologyinternational.com/wp-content/uploads/2025/12/AdobeStock_202211898-scaled-e1765297229953-400x224.jpeg" alt="Antarctic flights carry NSF NCAR instrument to measure Southern Ocean carbon" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>A specialized atmospheric instrument is flying on board routine transportation missions to and from McMurdo Station during this Antarctic summer, providing rare measurements of how carbon dioxide is exchanged between the atmosphere and the Southern Ocean.</p>
<p>The Southern Ocean Carbon Gas Observatory (SCARGO) project, led by the US National Science Foundation National Center for Atmospheric Research (NSF NCAR), runs from November through February and aims to fill one of the largest remaining gaps in global carbon cycle observations.</p>
<p>Because of the region’s extreme remoteness and harsh weather, existing carbon measurements rely mostly on sparse shipborne sensors and robotic floats.</p>
<p><a href="https://www.meteorologicaltechnologyinternational.com/news/climate-measurement/antarctic-flights-carry-new-nsf-ncar-instrument-to-measure-southern-ocean-carbon.html" rel="nofollow">Continue reading Antarctic flights carry NSF NCAR instrument to measure Southern Ocean carbon at Meteorological Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">20419</post-id>	</item>
		<item>
		<title>Uncrewed systems prove new method for observing deep ocean currents in real time</title>
		<link>https://www.meteorologicaltechnologyinternational.com/news/oceans/uncrewed-systems-prove-new-method-for-observing-deep-ocean-currents-in-real-time.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Thu, 04 Dec 2025 12:18:55 +0000</pubDate>
				<category><![CDATA[Climate Measurement]]></category>
		<category><![CDATA[Oceans]]></category>
		<guid isPermaLink="false">https://www.meteorologicaltechnologyinternational.com/?p=20401</guid>

					<description><![CDATA[<a href="https://www.meteorologicaltechnologyinternational.com/news/oceans/uncrewed-systems-prove-new-method-for-observing-deep-ocean-currents-in-real-time.html"><img width="400" height="224" src="https://www.meteorologicaltechnologyinternational.com/wp-content/uploads/2025/12/An-SP-48-in-the-Gulf83.jpg-e1764845644613-400x224.jpeg" alt="Uncrewed systems prove new method for observing deep ocean currents in real time" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>A collaboration in the US Gulf of Mexico has demonstrated a new method for gathering near-real-time observations of deep ocean currents, using uncrewed surface vehicles (USVs) and seabed sensors. The work has been described as the first science-industry demonstration of sustained, science-ready deep-ocean measurements delivered without crewed vessels.</p>
<p>Marine technology companies Sonardyne and SeaTrac Systems partnered with the University of Rhode Island (URI) on the project, which focused on the Gulf’s Loop Current System (LCS) – a powerful and highly dynamic deep-water current that poses operational risks to offshore infrastructure. The effort was funded by the US National Academies of Sciences, Engineering and Medicine’s Gulf Research Program and completed during autumn 2025.</p>
<p><a href="https://www.meteorologicaltechnologyinternational.com/news/oceans/uncrewed-systems-prove-new-method-for-observing-deep-ocean-currents-in-real-time.html" rel="nofollow">Continue reading Uncrewed systems prove new method for observing deep ocean currents in real time at Meteorological Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">20401</post-id>	</item>
		<item>
		<title>WMO predicts borderline La Niña conditions</title>
		<link>https://www.meteorologicaltechnologyinternational.com/news/climate-measurement/wmo-predicts-borderline-la-nina-conditions.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Thu, 04 Dec 2025 11:41:57 +0000</pubDate>
				<category><![CDATA[Climate Measurement]]></category>
		<category><![CDATA[Oceans]]></category>
		<category><![CDATA[World Meteorological Organization]]></category>
		<guid isPermaLink="false">https://www.meteorologicaltechnologyinternational.com/?p=20398</guid>

					<description><![CDATA[<a href="https://www.meteorologicaltechnologyinternational.com/news/climate-measurement/wmo-predicts-borderline-la-nina-conditions.html"><img width="400" height="224" src="https://www.meteorologicaltechnologyinternational.com/wp-content/uploads/2025/12/AdobeStock_1545381298-scaled-e1764842877618-400x224.jpeg" alt="WMO predicts borderline La Niña conditions" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>There is a 55% chance of weak La Niña conditions affecting weather and climate patterns over the next three months, according to the WMO.</p>
<p>However, while such conditions have a temporary cooling effect on global average temperatures, many regions are still expected to be warmer than normal.</p>
<p>The latest forecasts from the WMO Global Producing Centres for Seasonal Prediction show that since mid-November 2025, oceanic and atmospheric conditions have revealed borderline La Niña conditions, with a 55% probability of crossing La Niña thresholds during the December 2025 to February 2026 period.</p>
<p>For the periods January-March and February-April next year, the likelihood of returning to ENSO-neutral conditions gradually rises from about 65% to 75%.</p>
<p><a href="https://www.meteorologicaltechnologyinternational.com/news/climate-measurement/wmo-predicts-borderline-la-nina-conditions.html" rel="nofollow">Continue reading WMO predicts borderline La Niña conditions at Meteorological Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">20398</post-id>	</item>
		<item>
		<title>Ocean observing for climate resilience remains ‘subcritical’ despite global advances, says new GOOS report</title>
		<link>https://www.meteorologicaltechnologyinternational.com/news/oceans/ocean-observing-for-climate-resilience-remains-subcritical-despite-global-advances-says-new-goos-report.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Thu, 20 Nov 2025 12:48:31 +0000</pubDate>
				<category><![CDATA[Climate Measurement]]></category>
		<category><![CDATA[Oceans]]></category>
		<guid isPermaLink="false">https://www.meteorologicaltechnologyinternational.com/?p=20329</guid>

					<description><![CDATA[<a href="https://www.meteorologicaltechnologyinternational.com/news/oceans/ocean-observing-for-climate-resilience-remains-subcritical-despite-global-advances-says-new-goos-report.html"><img width="400" height="224" src="https://www.meteorologicaltechnologyinternational.com/wp-content/uploads/2025/11/status-report-e1763642849657-400x224.jpg" alt="Ocean observing for climate resilience remains ‘subcritical’ despite global advances, says new GOOS report" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>A new report from the Global Ocean Observing System (GOOS) shows that while ocean observing for climate resilience, operational services, ocean health and sustainable economies is advancing, services remain at risk without stronger, coordinated investment and more diversified partnerships.</p>
<p>The GOOS <em>Status Report 2025</em>, released today, November 20, shows progress and vulnerabilities in the global capacity to deliver the essential information required to address growing societal needs and protect the oceans.</p>
<p>It highlights the critical role ocean observations play in accurate climate projections, weather and extreme weather event forecasts, timely early warnings and biodiversity conservation.</p>
<p><a href="https://www.meteorologicaltechnologyinternational.com/news/oceans/ocean-observing-for-climate-resilience-remains-subcritical-despite-global-advances-says-new-goos-report.html" rel="nofollow">Continue reading Ocean observing for climate resilience remains ‘subcritical’ despite global advances, says new GOOS report at Meteorological Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">20329</post-id>	</item>
		<item>
		<title>Sentinel-6B launches to advance global sea-level record</title>
		<link>https://www.meteorologicaltechnologyinternational.com/news/satellites/sentinel-6b-launches-to-extend-global-sea-level-record.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Mon, 17 Nov 2025 16:04:36 +0000</pubDate>
				<category><![CDATA[Climate Measurement]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Oceans]]></category>
		<category><![CDATA[Satellites]]></category>
		<guid isPermaLink="false">https://www.meteorologicaltechnologyinternational.com/?p=20311</guid>

					<description><![CDATA[<a href="https://www.meteorologicaltechnologyinternational.com/news/satellites/sentinel-6b-launches-to-extend-global-sea-level-record.html"><img width="400" height="224" src="https://www.meteorologicaltechnologyinternational.com/wp-content/uploads/2025/11/SpaceX-second-stage-separates-from-Sentinel-6B-e1763392157108-400x224.jpg" alt="Sentinel-6B launches to advance global sea-level record" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>The Sentinel-6B satellite launched on November 17 at 06:21 CET on a SpaceX Falcon 9 rocket from Vandenberg Space Force Base in California. The spacecraft was delivered into orbit just under an hour after liftoff, and at 07:54 CET ESA’s European Space Operations Centre (ESOC) in Germany received the first signal via the Inuvik ground station in Canada, confirming that Sentinel-6B is functioning well.</p>
<p>Sentinel-6B will continue the mission of Sentinel-6 Michael Freilich, launched in November 2020. The Copernicus Sentinel-6 mission is the world’s primary reference for satellite sea-surface height measurements, extending a continuous data record that began in the early 1990s with the French-US Topex-Poseidon mission and continued with the Jason satellite series.</p>
<p><a href="https://www.meteorologicaltechnologyinternational.com/news/satellites/sentinel-6b-launches-to-extend-global-sea-level-record.html" rel="nofollow">Continue reading Sentinel-6B launches to advance global sea-level record at Meteorological Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">20311</post-id>	</item>
		<item>
		<title>Bureau of Meteorology reveals new method of measuring sea surface temperature</title>
		<link>https://www.meteorologicaltechnologyinternational.com/news/oceans/bureau-of-meteorology-reveals-new-method-of-measuring-sea-surface-temperature.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Thu, 11 Sep 2025 08:27:20 +0000</pubDate>
				<category><![CDATA[Climate Measurement]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Hydrology]]></category>
		<category><![CDATA[Oceans]]></category>
		<guid isPermaLink="false">https://www.meteorologicaltechnologyinternational.com/?p=19939</guid>

					<description><![CDATA[<a href="https://www.meteorologicaltechnologyinternational.com/news/oceans/bureau-of-meteorology-reveals-new-method-of-measuring-sea-surface-temperature.html"><img width="400" height="224" src="https://www.meteorologicaltechnologyinternational.com/wp-content/uploads/2025/09/AdobeStock_478053706-1-400x224.jpeg" alt="Bureau of Meteorology reveals new method of measuring sea surface temperature" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Australia’s Bureau of Meteorology has updated the way it calculates sea surface temperature indices for the El Niño-Southern Oscillation (ENSO). The new method is called the relative Niño index.</p>
<p>The relative Niño indices provide better insights into the oceanic ENSO signal in a changing climate. The new method also enables the Bureau to better forecast changes by accounting for the long-term warming trend in the oceans.</p>
<p>About relative Niño indices</p>
<p>Until August 2025, the Bureau used the traditional Niño indices to track sea surface temperatures in the Pacific Ocean. This method worked by measuring how much warmer or cooler specific regions of the Pacific are compared with the usual temperature against a baseline period.</p>
<p><a href="https://www.meteorologicaltechnologyinternational.com/news/oceans/bureau-of-meteorology-reveals-new-method-of-measuring-sea-surface-temperature.html" rel="nofollow">Continue reading Bureau of Meteorology reveals new method of measuring sea surface temperature at Meteorological Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">19939</post-id>	</item>
	</channel>
</rss>
