<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rainfall News | Meteorological Technology International</title>
	<atom:link href="https://www.meteorologicaltechnologyinternational.com/news/rainfall/feed" rel="self" type="application/rss+xml" />
	<link>https://www.meteorologicaltechnologyinternational.com/news/rainfall</link>
	<description></description>
	<lastBuildDate>Wed, 15 Apr 2026 10:51:34 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.meteorologicaltechnologyinternational.com/wp-content/uploads/2026/01/MTILogo-square-150x150.png</url>
	<title>Rainfall News | Meteorological Technology International</title>
	<link>https://www.meteorologicaltechnologyinternational.com/news/rainfall</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Study identifies atmospheric trigger behind flash droughts in Puerto Rico</title>
		<link>https://www.meteorologicaltechnologyinternational.com/news/rainfall/study-identifies-atmospheric-trigger-behind-flash-droughts-in-puerto-rico.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Wed, 15 Apr 2026 10:51:34 +0000</pubDate>
				<category><![CDATA[Climate Measurement]]></category>
		<category><![CDATA[Extreme Weather]]></category>
		<category><![CDATA[Hydrology]]></category>
		<category><![CDATA[Rainfall]]></category>
		<guid isPermaLink="false">https://www.meteorologicaltechnologyinternational.com/?p=20965</guid>

					<description><![CDATA[<a href="https://www.meteorologicaltechnologyinternational.com/news/rainfall/study-identifies-atmospheric-trigger-behind-flash-droughts-in-puerto-rico.html"><img width="400" height="224" src="https://www.meteorologicaltechnologyinternational.com/wp-content/uploads/2026/04/image-e1776246793637-400x224.jpg" alt="Study identifies atmospheric trigger behind flash droughts in Puerto Rico" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>New research from Virginia Tech has identified an atmospheric shift that can rapidly trigger “flash droughts” in Puerto Rico, offering insight that could support earlier warning systems and preparedness.</p>
<p>The study, published in <em>Geophysical Research Letters</em>, examines how drought conditions on the island can develop within days rather than weeks or months.</p>
<p>Flash drought can take hold in as little as five to 10 days, leaving limited time for response. This can disrupt agriculture, water supplies and ecosystems, increasing the risk of crop losses and water shortages.</p>
<p>Researchers identified a key change in atmospheric behavior as the trigger.</p>
<p><a href="https://www.meteorologicaltechnologyinternational.com/news/rainfall/study-identifies-atmospheric-trigger-behind-flash-droughts-in-puerto-rico.html" rel="nofollow">Continue reading Study identifies atmospheric trigger behind flash droughts in Puerto Rico at Meteorological Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">20965</post-id>	</item>
		<item>
		<title>New research to improve flash flood warnings in rural Virginia</title>
		<link>https://www.meteorologicaltechnologyinternational.com/news/rainfall/new-research-to-improve-flash-flood-warnings-in-rural-virginia.html</link>
		
		<dc:creator><![CDATA[Hazel King]]></dc:creator>
		<pubDate>Tue, 17 Mar 2026 10:39:32 +0000</pubDate>
				<category><![CDATA[Early Warning Systems]]></category>
		<category><![CDATA[Extreme Weather]]></category>
		<category><![CDATA[Hydrology]]></category>
		<category><![CDATA[Rainfall]]></category>
		<guid isPermaLink="false">https://www.meteorologicaltechnologyinternational.com/?p=20843</guid>

					<description><![CDATA[<a href="https://www.meteorologicaltechnologyinternational.com/news/rainfall/new-research-to-improve-flash-flood-warnings-in-rural-virginia.html"><img width="400" height="224" src="https://www.meteorologicaltechnologyinternational.com/wp-content/uploads/2026/03/Virginia-Rainfall-e1773738819864-400x224.jpeg" alt="New research to improve flash flood warnings in rural Virginia" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p style="font-weight: 400">A student on Virginia Tech’s meteorology program is working on a project to improve high-impact flash flood warnings in rural Virginia by studying the density of current National Oceanic and Atmospheric Administration (NOAA) rain gauges.</p>
<p style="font-weight: 400">Over the past four years, the region has experienced multiple high-impact flooding events that caused widespread damage and loss of life. However, the defining steep terrain in Appalachia complicates how rainfall is measured and monitored as the NOAA rain gauges have strict placement requirements. They need open, flat land with no nearby trees, which is difficult in a region where there are mountains, valleys and forests.</p>
<p><a href="https://www.meteorologicaltechnologyinternational.com/news/rainfall/new-research-to-improve-flash-flood-warnings-in-rural-virginia.html" rel="nofollow">Continue reading New research to improve flash flood warnings in rural Virginia at Meteorological Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">20843</post-id>	</item>
		<item>
		<title>Study identifies atmospheric warning signs for extreme flash flooding</title>
		<link>https://www.meteorologicaltechnologyinternational.com/news/rainfall/study-identifies-atmospheric-warning-signs-for-extreme-flash-flooding.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Thu, 05 Feb 2026 11:03:55 +0000</pubDate>
				<category><![CDATA[Early Warning Systems]]></category>
		<category><![CDATA[Rainfall]]></category>
		<guid isPermaLink="false">https://www.meteorologicaltechnologyinternational.com/?p=20625</guid>

					<description><![CDATA[<a href="https://www.meteorologicaltechnologyinternational.com/news/rainfall/study-identifies-atmospheric-warning-signs-for-extreme-flash-flooding.html"><img width="400" height="224" src="https://www.meteorologicaltechnologyinternational.com/wp-content/uploads/2026/02/AdobeStock_614886398-scaled-e1770286620242-400x224.jpeg" alt="Study identifies atmospheric warning signs for extreme flash flooding" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Climate researchers have identified an atmospheric configuration that can trigger intense flash flooding within minutes, according to a study led by the UK Met Office and Newcastle University.</p>
<p>Published in <em>Weather and Climate Extremes</em>, the research examines how certain atmospheric conditions can lead to severe rainfall. The findings may help improve risk identification and early warning systems. They provide new insight into some of the world’s most dangerous flash-flood events and could support efforts to mitigate their impacts.</p>
<p>The team found that the atmosphere can organize into a three-layered structure associated with the rapid development of very heavy rainfall.</p>
<p><a href="https://www.meteorologicaltechnologyinternational.com/news/rainfall/study-identifies-atmospheric-warning-signs-for-extreme-flash-flooding.html" rel="nofollow">Continue reading Study identifies atmospheric warning signs for extreme flash flooding at Meteorological Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">20625</post-id>	</item>
		<item>
		<title>Flood resilience projects in Nigeria and Uganda win 2025 youth-led initiative awards</title>
		<link>https://www.meteorologicaltechnologyinternational.com/news/rainfall/flood-resilience-projects-in-nigeria-and-uganda-win-2025-youth-led-initiative-awards.html</link>
		
		<dc:creator><![CDATA[Hazel King]]></dc:creator>
		<pubDate>Thu, 27 Nov 2025 08:15:35 +0000</pubDate>
				<category><![CDATA[Rainfall]]></category>
		<category><![CDATA[World Meteorological Organization]]></category>
		<guid isPermaLink="false">https://www.meteorologicaltechnologyinternational.com/?p=20364</guid>

					<description><![CDATA[<a href="https://www.meteorologicaltechnologyinternational.com/news/rainfall/flood-resilience-projects-in-nigeria-and-uganda-win-2025-youth-led-initiative-awards.html"><img width="400" height="224" src="https://www.meteorologicaltechnologyinternational.com/wp-content/uploads/2025/11/rsz_adobestock_855360717_flood_wmo-e1764162669636-400x224.jpeg" alt="Flood resilience projects in Nigeria and Uganda win 2025 youth-led initiative awards" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p style="font-weight: 400">The winners of the 2025 Global Integrated Flood and Drought Management Youth-Led Projects Competition have been announced, with initiatives in Nigeria and Uganda taking home the crown.</p>
<p style="font-weight: 400">The first winner was GreenQuest: Flood Resilience through Gamification and Community Action (Nigeria), which aims to strengthen flood resilience in three high-risk, low-income communities in Lagos – Makoko, Bariga, and Iwaya – by combining gamification, storytelling and hands-on community engagement.</p>
<p style="font-weight: 400">The project seeks to drive behavioral change and improve preparedness by:</p>
<ul>
<li>Educating and empowering youth and community members through interactive, game-based learning on flood preparedness, waste management and early warning systems;</li>
<li>Reducing flood risk in three highly exposed Lagos communities through nature-based solutions, including rain gardens and permeable pavements;</li>
<li>Mobilizing youth volunteers to promote proper waste disposal and drainage maintenance through clean-up drives and advocacy campaigns;</li>
<li>Integrating Indigenous knowledge and local expertise to ensure culturally grounded and locally relevant adaptation strategies.</li>
</ul>
<p><a href="https://www.meteorologicaltechnologyinternational.com/news/rainfall/flood-resilience-projects-in-nigeria-and-uganda-win-2025-youth-led-initiative-awards.html" rel="nofollow">Continue reading Flood resilience projects in Nigeria and Uganda win 2025 youth-led initiative awards at Meteorological Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">20364</post-id>	</item>
		<item>
		<title>Study finds climate change may lead to less frequent but more devastating hailstorms in Europe</title>
		<link>https://www.meteorologicaltechnologyinternational.com/news/extreme-weather/study-finds-climate-change-may-lead-to-less-frequent-but-more-devastating-hailstorms-in-europe.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Wed, 01 Oct 2025 09:05:29 +0000</pubDate>
				<category><![CDATA[Extreme Weather]]></category>
		<category><![CDATA[Rainfall]]></category>
		<guid isPermaLink="false">https://www.meteorologicaltechnologyinternational.com/?p=20057</guid>

					<description><![CDATA[<a href="https://www.meteorologicaltechnologyinternational.com/news/extreme-weather/study-finds-climate-change-may-lead-to-less-frequent-but-more-devastating-hailstorms-in-europe.html"><img width="400" height="224" src="https://www.meteorologicaltechnologyinternational.com/wp-content/uploads/2025/09/AdobeStock_197139461-scaled-e1759249057188-400x224.jpeg" alt="Study finds climate change may lead to less frequent but more devastating hailstorms in Europe" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>New research suggests that Europe could face fewer hailstorms in future, but the ones that do occur may be far more destructive.</p>
<p>A team from the UK Met Office, Newcastle University and the University of Bristol used Europe-wide kilometer-scale climate simulations to assess how global warming could affect hail. The study, published in the journal <em>Nature Communications</em>, found that under a high-emissions scenario (RCP8.5), severe hail is likely to become less common, except potentially for very large hail.</p>
<p>Severe hail has a diameter of 2cm, while a diameter of 5cm or more is considered very large.</p>
<p><a href="https://www.meteorologicaltechnologyinternational.com/news/extreme-weather/study-finds-climate-change-may-lead-to-less-frequent-but-more-devastating-hailstorms-in-europe.html" rel="nofollow">Continue reading Study finds climate change may lead to less frequent but more devastating hailstorms in Europe at Meteorological Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">20057</post-id>	</item>
		<item>
		<title>Water cycle is becoming increasingly erratic, WMO report suggests</title>
		<link>https://www.meteorologicaltechnologyinternational.com/news/rainfall/water-cycle-is-becoming-increasingly-erratic-wmo-report-suggests.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Thu, 18 Sep 2025 11:57:32 +0000</pubDate>
				<category><![CDATA[Climate Measurement]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Extreme Weather]]></category>
		<category><![CDATA[Rainfall]]></category>
		<category><![CDATA[World Meteorological Organization]]></category>
		<guid isPermaLink="false">https://www.meteorologicaltechnologyinternational.com/?p=19986</guid>

					<description><![CDATA[<a href="https://www.meteorologicaltechnologyinternational.com/news/rainfall/water-cycle-is-becoming-increasingly-erratic-wmo-report-suggests.html"><img width="400" height="224" src="https://www.meteorologicaltechnologyinternational.com/wp-content/uploads/2025/09/thumbnails_2-1-400x224.jpg" alt="Water cycle is becoming increasingly erratic, WMO report suggests" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>A new report from the WMO indicates that the water cycle is becoming increasingly erratic and extreme, dramatically swinging between deluge and drought, and highlights the impact on economies and society.</p>
<p>The <em>State of Global Water Resources</em> report shows that only about one-third of the global river basins had &#8216;normal&#8217; conditions in 2024. The rest were either above or below normal – the sixth consecutive year of clear imbalance.</p>
<p>2024 was the third straight year with widespread glacier loss across all regions. Many small-glacier regions have already reached or are about to pass the so-called peak water point, when a glacier&#8217;s melting reaches its maximum annual runoff, after which it decreases due to glacier shrinkage.</p>
<p><a href="https://www.meteorologicaltechnologyinternational.com/news/rainfall/water-cycle-is-becoming-increasingly-erratic-wmo-report-suggests.html" rel="nofollow">Continue reading Water cycle is becoming increasingly erratic, WMO report suggests at Meteorological Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">19986</post-id>	</item>
		<item>
		<title>“Still raining?”: Met Office reveals UK public’s interest in the weather</title>
		<link>https://www.meteorologicaltechnologyinternational.com/news/rainfall/still-raining-met-office-reveals-uk-publics-interest-in-the-weather.html</link>
		
		<dc:creator><![CDATA[Alasdair Morton]]></dc:creator>
		<pubDate>Thu, 21 Aug 2025 13:15:41 +0000</pubDate>
				<category><![CDATA[Climate Measurement]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Hydrology]]></category>
		<category><![CDATA[Rainfall]]></category>
		<guid isPermaLink="false">https://www.meteorologicaltechnologyinternational.com/?p=19852</guid>

					<description><![CDATA[<a href="https://www.meteorologicaltechnologyinternational.com/news/rainfall/still-raining-met-office-reveals-uk-publics-interest-in-the-weather.html"><img width="400" height="224" src="https://www.meteorologicaltechnologyinternational.com/wp-content/uploads/2025/08/puddle-2584378_1280-e1755782116709-400x224.jpg" alt="“Still raining?”: Met Office reveals UK public’s interest in the weather" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Come rain or shine, there is one thing that people in the UK are always ready to talk about – the weather. Whether it is the stereotypical rain that is readily associated with this grey collection of islands at the northwestern edge of Europe, or hot summers like that of 2025, nothing gets the Brits chattering like a good gossip about the weather.</p>
<p>New research conducted by the UK’s Met Office has discovered that people in the UK spend, on average, about 56.6 hours each year talking about the weather. That’s more than two full days out of a calendar 365.</p>
<p><a href="https://www.meteorologicaltechnologyinternational.com/news/rainfall/still-raining-met-office-reveals-uk-publics-interest-in-the-weather.html" rel="nofollow">Continue reading “Still raining?”: Met Office reveals UK public’s interest in the weather at Meteorological Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">19852</post-id>	</item>
		<item>
		<title>Texas A&#038;M University uses AI to show link between weather and pollution</title>
		<link>https://www.meteorologicaltechnologyinternational.com/news/extreme-weather/texas-am-university-uses-ai-to-show-link-between-weather-and-pollution.html</link>
		
		<dc:creator><![CDATA[Hazel King]]></dc:creator>
		<pubDate>Wed, 13 Aug 2025 07:42:38 +0000</pubDate>
				<category><![CDATA[Extreme Weather]]></category>
		<category><![CDATA[Rainfall]]></category>
		<guid isPermaLink="false">https://www.meteorologicaltechnologyinternational.com/?p=19811</guid>

					<description><![CDATA[<a href="https://www.meteorologicaltechnologyinternational.com/news/extreme-weather/texas-am-university-uses-ai-to-show-link-between-weather-and-pollution.html"><img width="400" height="224" src="https://www.meteorologicaltechnologyinternational.com/wp-content/uploads/2025/08/AdobeStock_71267890-2-400x224.jpeg" alt="Texas A&#038;M University uses AI to show link between weather and pollution" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p style="font-weight: 400">New research from Texas A&amp;M University has used artificial intelligence to track pollution caused by accidental chemical emissions during weather events such as heavy rain or lightning strikes.</p>
<p style="font-weight: 400">According to the <em>Understanding the effects of natural hazards on chemical emission incidents using machine learning techniques </em>study, an unplanned emissions event or unscheduled maintenance that results in unauthorized emissions of air pollutants is known as a chemical emissions incident. Extreme weather events frequently cause chemical emissions incidents, with some weather conditions causing more incidents than others.</p>
<p style="font-weight: 400">Researchers used AI to analyze chemical emissions incident reports and weather data collected from the Houston area over the past 20 years.</p>
<p><a href="https://www.meteorologicaltechnologyinternational.com/news/extreme-weather/texas-am-university-uses-ai-to-show-link-between-weather-and-pollution.html" rel="nofollow">Continue reading Texas A&#038;M University uses AI to show link between weather and pollution at Meteorological Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">19811</post-id>	</item>
		<item>
		<title>Research shows increase in short, sharp rainfall in Adelaide</title>
		<link>https://www.meteorologicaltechnologyinternational.com/news/rainfall/study-shows-increase-in-short-sharp-rainfall-in-adelaide.html</link>
		
		<dc:creator><![CDATA[Hazel King]]></dc:creator>
		<pubDate>Thu, 07 Aug 2025 06:56:06 +0000</pubDate>
				<category><![CDATA[Rainfall]]></category>
		<guid isPermaLink="false">https://www.meteorologicaltechnologyinternational.com/?p=19777</guid>

					<description><![CDATA[<a href="https://www.meteorologicaltechnologyinternational.com/news/rainfall/study-shows-increase-in-short-sharp-rainfall-in-adelaide.html"><img width="400" height="224" src="https://www.meteorologicaltechnologyinternational.com/wp-content/uploads/2025/08/rsz_adelaide_rainfall_adobestock_1238318206-400x224.png" alt="Research shows increase in short, sharp rainfall in Adelaide" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p style="font-weight: 400">A new study from the University of Adelaide has revealed an increase in intense, rapid downpours lasting between 10-60 minutes in the Greater Adelaie region in Australia.</p>
<p style="font-weight: 400">The <em>Analysis of changes in rainfall events in South Australia</em> study, conducted through the Goyder Institute for Water Research and funded by the South Australian Department for Environment and Water, examined decades of data from local weather stations to determine how these high-intensity, short-duration rainfall events have changed over time.</p>
<p style="font-weight: 400">The research showed that these short, sharp rainfall events were becoming more intense – rain is falling in sharper bursts than before – but that yearly rainfall totals were decreasing, meaning the drought conditions are likely to occur more frequently in the future.</p>
<p><a href="https://www.meteorologicaltechnologyinternational.com/news/rainfall/study-shows-increase-in-short-sharp-rainfall-in-adelaide.html" rel="nofollow">Continue reading Research shows increase in short, sharp rainfall in Adelaide at Meteorological Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">19777</post-id>	</item>
		<item>
		<title>Weathernews Inc. signs MOU with Vietnam Meteorological and Hydrological Administration for AI-based typhoon and heavy rain forecasting</title>
		<link>https://www.meteorologicaltechnologyinternational.com/news/extreme-weather/weathernews-inc-signs-mou-with-vietnam-meteorological-and-hydrological-administration-for-ai-based-typhoon-and-heavy-rain-forecasting.html</link>
		
		<dc:creator><![CDATA[Hazel King]]></dc:creator>
		<pubDate>Mon, 04 Aug 2025 12:37:55 +0000</pubDate>
				<category><![CDATA[Climate Measurement]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Extreme Weather]]></category>
		<category><![CDATA[Rainfall]]></category>
		<guid isPermaLink="false">https://www.meteorologicaltechnologyinternational.com/?p=19760</guid>

					<description><![CDATA[<a href="https://www.meteorologicaltechnologyinternational.com/news/extreme-weather/weathernews-inc-signs-mou-with-vietnam-meteorological-and-hydrological-administration-for-ai-based-typhoon-and-heavy-rain-forecasting.html"><img width="400" height="224" src="https://www.meteorologicaltechnologyinternational.com/wp-content/uploads/2025/08/Weathernews-Inc-MOU-Vitenam-e1754306015238-400x224.jpeg" alt="Weathernews Inc. signs MOU with Vietnam Meteorological and Hydrological Administration for AI-based typhoon and heavy rain forecasting" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p style="font-weight: 400">Weathernews Inc. has signed a memorandum of understanding with the National Center for Hydrometeorological Forecasting (NCHMF) and the Hydrometeorological Survey, Technology and Services Center (HMSTS) of the Vietnam National Meteorological and Hydrological Administration (VNMHA) to provide AI-based forecast information for typhoons and heavy rainfall.</p>
<p style="font-weight: 400">The partnership will build on Weathernews Inc’s international cooperative relationship with the Vietnam Department of Meteorology and Hydrology which began in 2015, and will use the highly accurate, high-resolution weather forecasting that the company has developed over many years.</p>
<p style="font-weight: 400">The partners will also use Google’s flood forecasting and cyclone prediction models to help reduce the risk of natural disasters and strengthen resilience in Vietnam.</p>
<p><a href="https://www.meteorologicaltechnologyinternational.com/news/extreme-weather/weathernews-inc-signs-mou-with-vietnam-meteorological-and-hydrological-administration-for-ai-based-typhoon-and-heavy-rain-forecasting.html" rel="nofollow">Continue reading Weathernews Inc. signs MOU with Vietnam Meteorological and Hydrological Administration for AI-based typhoon and heavy rain forecasting at Meteorological Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">19760</post-id>	</item>
	</channel>
</rss>
