<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Satellites News | Meteorological Technology International</title>
	<atom:link href="https://www.meteorologicaltechnologyinternational.com/news/satellites/feed" rel="self" type="application/rss+xml" />
	<link>https://www.meteorologicaltechnologyinternational.com/news/satellites</link>
	<description></description>
	<lastBuildDate>Thu, 30 Apr 2026 16:32:32 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.meteorologicaltechnologyinternational.com/wp-content/uploads/2026/01/MTILogo-square-150x150.png</url>
	<title>Satellites News | Meteorological Technology International</title>
	<link>https://www.meteorologicaltechnologyinternational.com/news/satellites</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>China expands MAZU early warning system for developing countries</title>
		<link>https://www.meteorologicaltechnologyinternational.com/news/early-warning-systems/china-expands-mazu-early-warning-system-for-developing-countries.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Thu, 30 Apr 2026 16:32:32 +0000</pubDate>
				<category><![CDATA[Early Warning Systems]]></category>
		<category><![CDATA[Extreme Weather]]></category>
		<category><![CDATA[Radar]]></category>
		<category><![CDATA[Satellites]]></category>
		<guid isPermaLink="false">https://www.meteorologicaltechnologyinternational.com/?p=21063</guid>

					<description><![CDATA[<a href="https://www.meteorologicaltechnologyinternational.com/news/early-warning-systems/china-expands-mazu-early-warning-system-for-developing-countries.html"><img width="400" height="224" src="https://www.meteorologicaltechnologyinternational.com/wp-content/uploads/2026/04/CMA-scaled-e1777561129786-400x224.jpeg" alt="China expands MAZU early warning system for developing countries" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>China is expanding the international use of its MAZU (Multi-hazard, Alerts, Zero-gap and Universal) early warning system to support developing countries in responding to extreme weather and climate risks, according to the China Meteorological Administration.</p>
<p>Chen Zhenlin, head of the administration, said the system has gained global traction since its launch last year as part of China’s contribution to the United Nations Early Warnings for All initiative.</p>
<p>Speaking at a recent press conference, Chen said more frequent extreme weather events are increasing risks to food and energy security, as well as global supply chains. He described early warning systems as an “efficient tool to safeguard economic development and public well-being.”</p>
<p>The MAZU solution integrates satellite data, radar systems, numerical forecasting and artificial intelligence.</p>
<p><a href="https://www.meteorologicaltechnologyinternational.com/news/early-warning-systems/china-expands-mazu-early-warning-system-for-developing-countries.html" rel="nofollow">Continue reading China expands MAZU early warning system for developing countries at Meteorological Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">21063</post-id>	</item>
		<item>
		<title>Northumbria University secures £4m to study Earth’s radiation belts</title>
		<link>https://www.meteorologicaltechnologyinternational.com/news/space-weather/northumbria-university-secures-4m-to-study-earths-radiation-belts.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Thu, 16 Apr 2026 14:12:30 +0000</pubDate>
				<category><![CDATA[Satellites]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Space Weather]]></category>
		<guid isPermaLink="false">https://www.meteorologicaltechnologyinternational.com/?p=20978</guid>

					<description><![CDATA[<a href="https://www.meteorologicaltechnologyinternational.com/news/space-weather/northumbria-university-secures-4m-to-study-earths-radiation-belts.html"><img width="400" height="224" src="https://www.meteorologicaltechnologyinternational.com/wp-content/uploads/2026/04/AdobeStock_247321499-2-scaled-e1776346732771-400x224.jpeg" alt="Northumbria University secures £4m to study Earth’s radiation belts" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Researchers at Northumbria University in the UK have been awarded £4m (US$5.4m) to investigate the behavior of Earth’s radiation belts, with the aim of improving space weather forecasting and satellite protection.</p>
<p>The five-year project, funded by the Science and Technology Facilities Council (STFC), will examine why radiation belts can change rapidly and remain difficult to predict.</p>
<p>Radiation belts are regions around Earth where charged particles are trapped by the planet’s magnetic field. Their intensity and size can vary dramatically over just hours or days due to solar activity, but scientists currently cannot predict their behavior.</p>
<p>The project will be led by Clare Watt, professor of space physics at Northumbria University, and will combine spacecraft data from international missions with advanced computer modeling to better understand how energy moves through Earth’s magnetosphere.</p>
<p><a href="https://www.meteorologicaltechnologyinternational.com/news/space-weather/northumbria-university-secures-4m-to-study-earths-radiation-belts.html" rel="nofollow">Continue reading Northumbria University secures £4m to study Earth’s radiation belts at Meteorological Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">20978</post-id>	</item>
		<item>
		<title>AI model improves real-time prediction of wildfire spread</title>
		<link>https://www.meteorologicaltechnologyinternational.com/news/extreme-weather/ai-model-improves-real-time-prediction-of-wildfire-spread.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Thu, 16 Apr 2026 12:19:50 +0000</pubDate>
				<category><![CDATA[Digital Applications]]></category>
		<category><![CDATA[Extreme Weather]]></category>
		<category><![CDATA[Satellites]]></category>
		<guid isPermaLink="false">https://www.meteorologicaltechnologyinternational.com/?p=20973</guid>

					<description><![CDATA[<a href="https://www.meteorologicaltechnologyinternational.com/news/extreme-weather/ai-model-improves-real-time-prediction-of-wildfire-spread.html"><img width="400" height="224" src="https://www.meteorologicaltechnologyinternational.com/wp-content/uploads/2026/04/AdobeStock_472967239-scaled-e1776335531589-400x224.jpeg" alt="AI model improves real-time prediction of wildfire spread" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Researchers at the USC Viterbi School of Engineering have developed an artificial intelligence model capable of predicting wildfire spread in near real time by combining satellite data, terrain information and fire simulations.</p>
<p>The system builds on earlier work led by Assad Oberai, Hughes Professor of Aerospace and Mechanical Engineering, and the Computation and Data Driven Discovery (CD3) group. The updated model integrates multiple satellite data sources to improve accuracy and reduce uncertainty in forecasting fire behavior.</p>
<p>The research follows growing concern over increasingly intense wildfires, particularly in regions such as Southern California, where large-scale events have caused widespread damage in recent years.</p>
<p><a href="https://www.meteorologicaltechnologyinternational.com/news/extreme-weather/ai-model-improves-real-time-prediction-of-wildfire-spread.html" rel="nofollow">Continue reading AI model improves real-time prediction of wildfire spread at Meteorological Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">20973</post-id>	</item>
		<item>
		<title>AI tool uses weather satellite data to map ocean currents in near real time</title>
		<link>https://www.meteorologicaltechnologyinternational.com/news/satellites/ai-tool-uses-weather-satellite-data-to-map-ocean-currents-in-near-real-time.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Tue, 14 Apr 2026 10:21:31 +0000</pubDate>
				<category><![CDATA[Climate Measurement]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Satellites]]></category>
		<guid isPermaLink="false">https://www.meteorologicaltechnologyinternational.com/?p=20960</guid>

					<description><![CDATA[<a href="https://www.meteorologicaltechnologyinternational.com/news/satellites/ai-tool-uses-weather-satellite-data-to-map-ocean-currents-in-near-real-time.html"><img width="400" height="224" src="https://www.meteorologicaltechnologyinternational.com/wp-content/uploads/2026/04/GOFLOW-MAP-1200x628-1-e1776157121978-400x224.jpg" alt="AI tool uses weather satellite data to map ocean currents in near real time" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Researchers have developed a new deep learning-based method to measure ocean surface currents using data from existing weather satellites, offering higher-resolution insights into interactions between the ocean and atmosphere.</p>
<p>The approach, known as GOFlow (Geostationary Ocean Flow), analyzes thermal imagery from geostationary weather satellites to track how ocean surface temperature patterns evolve over time. By applying artificial intelligence, the system can infer the movement of underlying currents at a much finer temporal and spatial scale than traditional methods.</p>
<p>The study, published in <em>Nature Geoscience</em>, was led by scientists from the UC San Diego Scripps Institution of Oceanography and collaborating institutions.</p>
<p><a href="https://www.meteorologicaltechnologyinternational.com/news/satellites/ai-tool-uses-weather-satellite-data-to-map-ocean-currents-in-near-real-time.html" rel="nofollow">Continue reading AI tool uses weather satellite data to map ocean currents in near real time at Meteorological Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">20960</post-id>	</item>
		<item>
		<title>AAC Clyde Space wins €76.3m contract for EPS-Sterna satellite instruments</title>
		<link>https://www.meteorologicaltechnologyinternational.com/news/satellites/aac-clyde-space-wins-e76-3m-contract-for-eps-sterna-satellite-instruments.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Wed, 01 Apr 2026 09:55:17 +0000</pubDate>
				<category><![CDATA[Climate Measurement]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Satellites]]></category>
		<guid isPermaLink="false">https://www.meteorologicaltechnologyinternational.com/?p=20908</guid>

					<description><![CDATA[<a href="https://www.meteorologicaltechnologyinternational.com/news/satellites/aac-clyde-space-wins-e76-3m-contract-for-eps-sterna-satellite-instruments.html"><img width="400" height="224" src="https://www.meteorologicaltechnologyinternational.com/wp-content/uploads/2026/04/AdobeStock_1227321384-scaled-e1775032292183-400x224.jpeg" alt="AAC Clyde Space wins €76.3m contract for EPS-Sterna satellite instruments" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>AAC Clyde Space has secured a €76.3m (US$88.6m) contract from OHB Sweden to supply microwave radiometers for the EPS-Sterna weather satellite program.</p>
<p>The order covers 20 instruments, which will serve as the primary payload for the next-generation European weather satellites. Work on the contract has started immediately, with the first six units scheduled for delivery by the end of 2028. The remaining instruments will be delivered at a rate of two per year through 2035.</p>
<p>The microwave radiometers, developed by AAC Clyde Space subsidiary AAC Omnisys in Gothenburg, Sweden, measure atmospheric temperature and humidity – data used in numerical weather prediction.</p>
<p><a href="https://www.meteorologicaltechnologyinternational.com/news/satellites/aac-clyde-space-wins-e76-3m-contract-for-eps-sterna-satellite-instruments.html" rel="nofollow">Continue reading AAC Clyde Space wins €76.3m contract for EPS-Sterna satellite instruments at Meteorological Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">20908</post-id>	</item>
		<item>
		<title>Hyperspectral microwave sounder demonstrator launched to improve weather forecasting</title>
		<link>https://www.meteorologicaltechnologyinternational.com/news/satellites/hyperspectral-microwave-sounder-demonstrator-launched-to-improve-weather-forecasting.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Mon, 09 Mar 2026 17:21:58 +0000</pubDate>
				<category><![CDATA[Climate Measurement]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Satellites]]></category>
		<guid isPermaLink="false">https://www.meteorologicaltechnologyinternational.com/?p=20807</guid>

					<description><![CDATA[<a href="https://www.meteorologicaltechnologyinternational.com/news/satellites/hyperspectral-microwave-sounder-demonstrator-launched-to-improve-weather-forecasting.html"><img width="400" height="224" src="https://www.meteorologicaltechnologyinternational.com/wp-content/uploads/2026/03/STFC-020326-HyMSTechnologyLab-STFCRALSpace-735x490-1-e1773068715562-400x224.jpg" alt="Hyperspectral microwave sounder demonstrator launched to improve weather forecasting" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>A hyperspectral microwave sensor designed to improve the accuracy and timeliness of weather forecasting has been launched into orbit.</p>
<p>The shoebox-sized Hyperspectral Microwave Sounder (HyMS) demonstrator was developed by Spire Global in collaboration with STFC RAL Space. It launched from Vandenberg Space Force Base in California on January 11, 2026 aboard SpaceX’s Twilight mission.</p>
<p>HyMS is intended to enable more frequent and higher-resolution monitoring of atmospheric temperature and moisture, which are key inputs for weather prediction models.</p>
<p>Cloud cover often prevents conventional satellite instruments from consistently measuring these atmospheric properties. Microwave observations can penetrate clouds, allowing meteorologists to collect data even in cloudy conditions.</p>
<p><a href="https://www.meteorologicaltechnologyinternational.com/news/satellites/hyperspectral-microwave-sounder-demonstrator-launched-to-improve-weather-forecasting.html" rel="nofollow">Continue reading Hyperspectral microwave sounder demonstrator launched to improve weather forecasting at Meteorological Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">20807</post-id>	</item>
		<item>
		<title>NCAR researchers create breakthrough tool to enhance space weather prediction</title>
		<link>https://www.meteorologicaltechnologyinternational.com/news/space-weather/ncar-researchers-develop-research-tool-that-could-significantly-reduce-space-weather-forecasting-lead-times.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Tue, 24 Feb 2026 17:15:22 +0000</pubDate>
				<category><![CDATA[Satellites]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Space Weather]]></category>
		<guid isPermaLink="false">https://www.meteorologicaltechnologyinternational.com/?p=20723</guid>

					<description><![CDATA[<a href="https://www.meteorologicaltechnologyinternational.com/news/space-weather/ncar-researchers-develop-research-tool-that-could-significantly-reduce-space-weather-forecasting-lead-times.html"><img width="400" height="224" src="https://www.meteorologicaltechnologyinternational.com/wp-content/uploads/2026/02/AdobeStock_496169765-scaled-e1771933620879-400x224.jpeg" alt="NCAR researchers create breakthrough tool to enhance space weather prediction" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Researchers at the US National Science Foundation National Center for Atmospheric Research (NSF NCAR) and Southwest Research Institute (SwRI) say that they have developed a new tool capable of advancing the forecasting of space weather, so that events could be projected weeks in advance instead of just hours.</p>
<p>The breakthrough could bring significant benefits to agencies and industries, mitigating impacts to GPS, power grids, astronaut safety and more.</p>
<p>The research team’s newly published research highlights a tool they developed called PINNBARDS (PINN-Based Active Regions Distribution Simulator), which they say is capable of bridging surface observations of solar active regions and deep solar magnetic dynamics.</p>
<p><a href="https://www.meteorologicaltechnologyinternational.com/news/space-weather/ncar-researchers-develop-research-tool-that-could-significantly-reduce-space-weather-forecasting-lead-times.html" rel="nofollow">Continue reading NCAR researchers create breakthrough tool to enhance space weather prediction at Meteorological Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">20723</post-id>	</item>
		<item>
		<title>New modeling tool could reduce collision risk for Earth-observation satellites</title>
		<link>https://www.meteorologicaltechnologyinternational.com/news/satellites/new-modeling-tool-could-reduce-collision-risk-for-earth-observation-satellites.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Fri, 20 Feb 2026 15:08:33 +0000</pubDate>
				<category><![CDATA[Satellites]]></category>
		<guid isPermaLink="false">https://www.meteorologicaltechnologyinternational.com/?p=20713</guid>

					<description><![CDATA[<a href="https://www.meteorologicaltechnologyinternational.com/news/satellites/new-modeling-tool-could-reduce-collision-risk-for-earth-observation-satellites.html"><img width="400" height="203" src="https://www.meteorologicaltechnologyinternational.com/wp-content/uploads/2026/02/1920_augmented-realityvisualisationofallsatellitesinthesky.creditconormarshandrufusclark.fundedbyukri-epsrc-400x203.jpg" alt="New modeling tool could reduce collision risk for Earth-observation satellites" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Researchers at The University of Manchester have developed a modeling framework that integrates collision risk into the early design of Earth-observation satellite missions.</p>
<p>The study, published in <em>Advances in Space Research</em>, addresses what the authors describe as a “space sustainability paradox” – the risk that using satellites to solve environmental and social challenges on Earth could ultimately undermine the long-term sustainability of space itself.</p>
<p>There are currently about 11,800 active satellites in orbit, with projections suggesting that figure could exceed 100,000 by the end of the decade. As congestion increases, so does the likelihood of collisions and the creation of long-lived space debris.</p>
<p><a href="https://www.meteorologicaltechnologyinternational.com/news/satellites/new-modeling-tool-could-reduce-collision-risk-for-earth-observation-satellites.html" rel="nofollow">Continue reading New modeling tool could reduce collision risk for Earth-observation satellites at Meteorological Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">20713</post-id>	</item>
		<item>
		<title>TelePIX selected to supply imaging systems for HUSAT Earth observation satellites</title>
		<link>https://www.meteorologicaltechnologyinternational.com/news/satellites/telepix-selected-to-supply-imaging-systems-for-husat-earth-observation-satellites.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Wed, 18 Feb 2026 09:49:41 +0000</pubDate>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Satellites]]></category>
		<guid isPermaLink="false">https://www.meteorologicaltechnologyinternational.com/?p=20703</guid>

					<description><![CDATA[<a href="https://www.meteorologicaltechnologyinternational.com/news/satellites/telepix-selected-to-supply-imaging-systems-for-husat-earth-observation-satellites.html"><img width="400" height="224" src="https://www.meteorologicaltechnologyinternational.com/wp-content/uploads/2026/02/Telepix1000x8302-e1771406963948-400x224.jpg" alt="TelePIX selected to supply imaging systems for HUSAT Earth observation satellites" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Remred, a subsidiary of 4iG Space and Defence Technologies (4iG), has selected South Korea’s TelePIX to provide electro-optical camera systems for the HUSAT satellite program’s low Earth orbit Earth observation satellites.</p>
<p>The agreement follows a multiround selection process. Under the partnership, TelePIX will supply very high resolution (VHR) camera and sensor systems for the HULEO satellite constellation, which is being developed as part of Hungary’s HUSAT program. The systems will support Earth observation missions and data collection.</p>
<p>Remred is responsible for overall mission architecture, system design, development and testing of the HULEO constellation, as well as device integration.</p>
<p><a href="https://www.meteorologicaltechnologyinternational.com/news/satellites/telepix-selected-to-supply-imaging-systems-for-husat-earth-observation-satellites.html" rel="nofollow">Continue reading TelePIX selected to supply imaging systems for HUSAT Earth observation satellites at Meteorological Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">20703</post-id>	</item>
		<item>
		<title>NASA makes IMAP real-time space weather data link available</title>
		<link>https://www.meteorologicaltechnologyinternational.com/news/space-weather/nasa-makes-imap-real-time-space-weather-data-link-available.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Thu, 05 Feb 2026 11:44:12 +0000</pubDate>
				<category><![CDATA[Satellites]]></category>
		<category><![CDATA[Space Weather]]></category>
		<guid isPermaLink="false">https://www.meteorologicaltechnologyinternational.com/?p=20632</guid>

					<description><![CDATA[<a href="https://www.meteorologicaltechnologyinternational.com/news/space-weather/nasa-makes-imap-real-time-space-weather-data-link-available.html"><img width="400" height="224" src="https://www.meteorologicaltechnologyinternational.com/wp-content/uploads/2026/02/IMAP-illustration-e1770289435337-400x224.jpeg" alt="NASA makes IMAP real-time space weather data link available" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>NASA has made a new real-time data stream from its Interstellar Mapping and Acceleration Probe (IMAP) observatory available to support space weather research and forecasting.</p>
<p>The IMAP spacecraft launched on September 24, 2025, and has recently entered orbit around the Sun-Earth L1 Lagrange point. From this position, it can monitor solar and interstellar conditions and transmit measurements that are important for operational space weather forecasting.</p>
<p>Five in situ instruments aboard IMAP are providing continuous measurements that are transmitted in near real time through the low-latency IMAP Active Link for Real-Time (I-ALiRT) data stream. The system is designed to support both scientific research and operational forecasting by providing rapid access to solar wind and energetic particle data.</p>
<p><a href="https://www.meteorologicaltechnologyinternational.com/news/space-weather/nasa-makes-imap-real-time-space-weather-data-link-available.html" rel="nofollow">Continue reading NASA makes IMAP real-time space weather data link available at Meteorological Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">20632</post-id>	</item>
	</channel>
</rss>
