<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World Meteorological Organization News | Meteorological Technology International</title>
	<atom:link href="https://www.meteorologicaltechnologyinternational.com/news/world-meteorological-organization/feed" rel="self" type="application/rss+xml" />
	<link>https://www.meteorologicaltechnologyinternational.com/news/world-meteorological-organization</link>
	<description></description>
	<lastBuildDate>Mon, 27 Apr 2026 14:53:29 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.meteorologicaltechnologyinternational.com/wp-content/uploads/2026/01/MTILogo-square-150x150.png</url>
	<title>World Meteorological Organization News | Meteorological Technology International</title>
	<link>https://www.meteorologicaltechnologyinternational.com/news/world-meteorological-organization</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>European climate report highlights record heat, glacier loss and rising extremes</title>
		<link>https://www.meteorologicaltechnologyinternational.com/news/climate-measurement/european-climate-report-highlights-record-heat-glacier-loss-and-rising-extremes.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Mon, 27 Apr 2026 14:53:29 +0000</pubDate>
				<category><![CDATA[Climate Measurement]]></category>
		<category><![CDATA[Extreme Weather]]></category>
		<category><![CDATA[World Meteorological Organization]]></category>
		<guid isPermaLink="false">https://www.meteorologicaltechnologyinternational.com/?p=21045</guid>

					<description><![CDATA[<a href="https://www.meteorologicaltechnologyinternational.com/news/climate-measurement/european-climate-report-highlights-record-heat-glacier-loss-and-rising-extremes.html"><img width="400" height="224" src="https://www.meteorologicaltechnologyinternational.com/wp-content/uploads/2026/04/AdobeStock_409259363-scaled-e1777301542673-400x224.jpeg" alt="European climate report highlights record heat, glacier loss and rising extremes" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>A new European climate report has highlighted widespread temperature extremes, shrinking ice and increasing environmental pressures across the continent.</p>
<p>The <em>European State of the Climate (ESOTC) 2025</em> report, produced by the European Centre for Medium-Range Weather Forecasts (ECMWF)and the World Meteorological Organization, identifies Europe as the fastest-warming continent, with impacts ranging from record heat waves to biodiversity loss.</p>
<p>According to the report, at least 95% of Europe experienced above-average annual temperatures in 2025. A three-week heat wave in sub-Arctic Fennoscandia saw temperatures exceed 30°C within the Arctic Circle. Furthermore, overall cold extremes declined, with fewer freezing days recorded across much of the continent.</p>
<p><a href="https://www.meteorologicaltechnologyinternational.com/news/climate-measurement/european-climate-report-highlights-record-heat-glacier-loss-and-rising-extremes.html" rel="nofollow">Continue reading European climate report highlights record heat, glacier loss and rising extremes at Meteorological Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">21045</post-id>	</item>
		<item>
		<title>WMO signals increasing likelihood of El Niño developing in 2026</title>
		<link>https://www.meteorologicaltechnologyinternational.com/news/world-meteorological-organization/wmo-signals-increasing-likelihood-of-el-nino-developing-in-2026.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Fri, 24 Apr 2026 15:12:26 +0000</pubDate>
				<category><![CDATA[Climate Measurement]]></category>
		<category><![CDATA[World Meteorological Organization]]></category>
		<guid isPermaLink="false">https://www.meteorologicaltechnologyinternational.com/?p=21039</guid>

					<description><![CDATA[<a href="https://www.meteorologicaltechnologyinternational.com/news/world-meteorological-organization/wmo-signals-increasing-likelihood-of-el-nino-developing-in-2026.html"><img width="400" height="220" src="https://www.meteorologicaltechnologyinternational.com/wp-content/uploads/2026/04/AdobeStock_373307696-scaled-e1777041936650-400x220.jpeg" alt="WMO signals increasing likelihood of El Niño developing in 2026" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>The World Meteorological Organization (WMO) has indicated a growing likelihood that El Niño conditions will develop from mid-2026, with potential impacts on global temperature and rainfall patterns.</p>
<p>According to the agency’s latest <em>Global Seasonal Climate Update</em>, sea surface temperatures in the equatorial Pacific are rising, pointing to a possible return of El Niño as early as May-July 2026. Forecasts suggest a “nearly global dominance of above-normal land surface temperatures” during the upcoming three-month period.</p>
<p>Wilfran Moufouma Okia, chief of climate prediction at the WMO, said, “After a period of neutral conditions at the start of the year, climate models are now strongly aligned, and there is high confidence in the onset of El Niño, followed by further intensification in the months that follow.”</p>
<p>He added that uncertainty remains due to the “spring predictability barrier,” a known limitation in forecasting at this time of year, though confidence typically improves after April.</p>
<p><a href="https://www.meteorologicaltechnologyinternational.com/news/world-meteorological-organization/wmo-signals-increasing-likelihood-of-el-nino-developing-in-2026.html" rel="nofollow">Continue reading WMO signals increasing likelihood of El Niño developing in 2026 at Meteorological Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">21039</post-id>	</item>
		<item>
		<title>Extreme heat posing significant risks to ecosystems and agriculture, FAO-WMO report warns</title>
		<link>https://www.meteorologicaltechnologyinternational.com/news/agriculture/extreme-heat-posing-significant-risks-to-ecosystems-and-agriculture-fao-wmo-report-warns.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Wed, 22 Apr 2026 16:28:23 +0000</pubDate>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Extreme Weather]]></category>
		<category><![CDATA[World Meteorological Organization]]></category>
		<guid isPermaLink="false">https://www.meteorologicaltechnologyinternational.com/?p=21014</guid>

					<description><![CDATA[<a href="https://www.meteorologicaltechnologyinternational.com/news/agriculture/extreme-heat-posing-significant-risks-to-ecosystems-and-agriculture-fao-wmo-report-warns.html"><img width="400" height="224" src="https://www.meteorologicaltechnologyinternational.com/wp-content/uploads/2026/04/wmo--scaled-e1776875072980-400x224.jpeg" alt="Extreme heat posing significant risks to ecosystems and agriculture, FAO-WMO report warns" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>The sharp increase in the frequency, intensity and duration of extreme heat events over the past 50 years is set to create significant risks to agrifood systems and ecosystems in the future, according to a new report from the Food and Agriculture Organization (FAO) of the United Nations and the World Meteorological Organization (WMO).</p>
<p>The joint FAO-WMO report describes the physical science of extreme heat, the vulnerabilities observed and the projected impacts on agriculture. It also offers adaptation strategies, case studies and policy recommendations.</p>
<p>“This work highlights how extreme heat is a major risk multiplier, exerting mounting pressure on crops, livestock, fisheries and forests, and on the communities and economies that depend upon them,” said FAO director-general Qu Dongyu.</p>
<p><a href="https://www.meteorologicaltechnologyinternational.com/news/agriculture/extreme-heat-posing-significant-risks-to-ecosystems-and-agriculture-fao-wmo-report-warns.html" rel="nofollow">Continue reading Extreme heat posing significant risks to ecosystems and agriculture, FAO-WMO report warns at Meteorological Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">21014</post-id>	</item>
		<item>
		<title>Regional training aims to improve flood forecasting in Central Africa</title>
		<link>https://www.meteorologicaltechnologyinternational.com/news/early-warning-systems/regional-training-aims-to-improve-flood-forecasting-in-central-africa.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Wed, 01 Apr 2026 10:25:02 +0000</pubDate>
				<category><![CDATA[Climate Measurement]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Early Warning Systems]]></category>
		<category><![CDATA[Extreme Weather]]></category>
		<category><![CDATA[Hydrology]]></category>
		<category><![CDATA[World Meteorological Organization]]></category>
		<guid isPermaLink="false">https://www.meteorologicaltechnologyinternational.com/?p=20915</guid>

					<description><![CDATA[<a href="https://www.meteorologicaltechnologyinternational.com/news/early-warning-systems/regional-training-aims-to-improve-flood-forecasting-in-central-africa.html"><img width="400" height="224" src="https://www.meteorologicaltechnologyinternational.com/wp-content/uploads/2026/04/MTI-Web-Pic-3-Apr-1-scaled-e1775033125492-400x224.jpeg" alt="Regional training aims to improve flood forecasting in Central Africa" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>A regional training initiative is underway to strengthen flood forecasting capabilities in Central Africa, where floods are becoming more frequent and severe.</p>
<p>The World Meteorological Organization (WMO), in collaboration with the AGRHYMET Regional Center and the Swedish Meteorological and Hydrological Institute (SMHI), is supporting the development of the FANFAR river flood forecasting system across the region.</p>
<p>FANFAR provides forecasts of river flood risk up to 10 days in advance, using hydrological modeling of major river basins alongside meteorological data.</p>
<p>The initiative follows significant flooding events in 2024, when floods in Chad and the Democratic Republic of Congo affected 1.9 million and 1.2 million people respectively, according to OCHA.</p>
<p><a href="https://www.meteorologicaltechnologyinternational.com/news/early-warning-systems/regional-training-aims-to-improve-flood-forecasting-in-central-africa.html" rel="nofollow">Continue reading Regional training aims to improve flood forecasting in Central Africa at Meteorological Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">20915</post-id>	</item>
		<item>
		<title>Global climate indicators reach record imbalance, WMO warns</title>
		<link>https://www.meteorologicaltechnologyinternational.com/news/world-meteorological-organization/global-climate-indicators-reach-record-imbalance-wmo-warns.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Mon, 23 Mar 2026 16:02:24 +0000</pubDate>
				<category><![CDATA[Climate Measurement]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Extreme Weather]]></category>
		<category><![CDATA[World Meteorological Organization]]></category>
		<guid isPermaLink="false">https://www.meteorologicaltechnologyinternational.com/?p=20867</guid>

					<description><![CDATA[<a href="https://www.meteorologicaltechnologyinternational.com/news/world-meteorological-organization/global-climate-indicators-reach-record-imbalance-wmo-warns.html"><img width="400" height="224" src="https://www.meteorologicaltechnologyinternational.com/wp-content/uploads/2026/03/AdobeStock_1888208552-scaled-e1774278967138-400x224.jpeg" alt="Global climate indicators reach record imbalance, WMO warns" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>The Earth’s climate system is &#8220;increasingly out of balance&#8221;, with key indicators reaching record levels, according to the World Meteorological Organization’s (WMO) <em>State of the Global Climate 2025</em> report.</p>
<p>The report confirms that 2015-2025 were the hottest 11 years on record, with 2025 ranking as the second or third warmest year, at around 1.43°C above the 1850-1900 average.</p>
<p>For the first time, the report highlights the Earth’s energy imbalance as a key metric. This measures the difference between incoming solar energy and outgoing heat. The imbalance reached its highest level in the 65-year observational record in 2025, driven by rising greenhouse gas concentrations.</p>
<p><a href="https://www.meteorologicaltechnologyinternational.com/news/world-meteorological-organization/global-climate-indicators-reach-record-imbalance-wmo-warns.html" rel="nofollow">Continue reading Global climate indicators reach record imbalance, WMO warns at Meteorological Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">20867</post-id>	</item>
		<item>
		<title>WMO retires Hurricane Melissa name after deadly 2025 storm</title>
		<link>https://www.meteorologicaltechnologyinternational.com/news/world-meteorological-organization/wmo-retires-hurricane-melissa-name-after-deadly-2025-storm.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Fri, 13 Mar 2026 16:53:59 +0000</pubDate>
				<category><![CDATA[Extreme Weather]]></category>
		<category><![CDATA[World Meteorological Organization]]></category>
		<guid isPermaLink="false">https://www.meteorologicaltechnologyinternational.com/?p=20830</guid>

					<description><![CDATA[<a href="https://www.meteorologicaltechnologyinternational.com/news/world-meteorological-organization/wmo-retires-hurricane-melissa-name-after-deadly-2025-storm.html"><img width="400" height="224" src="https://www.meteorologicaltechnologyinternational.com/wp-content/uploads/2026/03/AdobeStock_1770274652-scaled-e1773414142328-400x224.jpeg" alt="WMO retires Hurricane Melissa name after deadly 2025 storm" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>The World Meteorological Organization (WMO) has retired the name Melissa from its Atlantic hurricane naming list following the destruction caused by Hurricane Melissa in the Caribbean in October 2025. The name will be replaced with Molly in future storm name rotations.</p>
<p>The decision was made by the WMO Hurricane Committee during a meeting in Mexico City from March 2-5. The committee consists of experts from national meteorological and hydrological services across North America, Central America and the Caribbean under WMO Regional Association IV.</p>
<p>Hurricane Melissa reached Category 5 intensity on the Saffir-Simpson Hurricane Wind Scale, with maximum sustained winds of around 300km/h.</p>
<p><a href="https://www.meteorologicaltechnologyinternational.com/news/world-meteorological-organization/wmo-retires-hurricane-melissa-name-after-deadly-2025-storm.html" rel="nofollow">Continue reading WMO retires Hurricane Melissa name after deadly 2025 storm at Meteorological Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">20830</post-id>	</item>
		<item>
		<title>ENSO neutral conditions expected as La Niña fades, with rising El Niño chances</title>
		<link>https://www.meteorologicaltechnologyinternational.com/news/world-meteorological-organization/enso-neutral-conditions-expected-as-la-nina-fades-with-rising-el-nino-chances.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Wed, 04 Mar 2026 14:29:41 +0000</pubDate>
				<category><![CDATA[Climate Measurement]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Extreme Weather]]></category>
		<category><![CDATA[World Meteorological Organization]]></category>
		<guid isPermaLink="false">https://www.meteorologicaltechnologyinternational.com/?p=20763</guid>

					<description><![CDATA[<a href="https://www.meteorologicaltechnologyinternational.com/news/world-meteorological-organization/enso-neutral-conditions-expected-as-la-nina-fades-with-rising-el-nino-chances.html"><img width="400" height="267" src="https://www.meteorologicaltechnologyinternational.com/wp-content/uploads/2026/03/AdobeStock_307954864-400x267.jpeg" alt="ENSO neutral conditions expected as La Niña fades, with rising El Niño chances" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>The recent weak La Niña event is expected to fade into ENSO-neutral conditions in the coming months, with an increasing possibility of a shift toward El Niño later this year, according to the latest update from the World Meteorological Organization (WMO).</p>
<p>WMO Global Producing Centre forecasts indicate a 60% probability of ENSO-neutral conditions – neither El Niño nor La Niña – during March-May 2026, rising to 70% during April-June. For May-July, the likelihood of neutral conditions is estimated at 60%, while the probability of El Niño increases to around 40%.</p>
<p>Forecast uncertainty increases at longer lead times.</p>
<p><a href="https://www.meteorologicaltechnologyinternational.com/news/world-meteorological-organization/enso-neutral-conditions-expected-as-la-nina-fades-with-rising-el-nino-chances.html" rel="nofollow">Continue reading ENSO neutral conditions expected as La Niña fades, with rising El Niño chances at Meteorological Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">20763</post-id>	</item>
		<item>
		<title>WMO and Convention on Wetlands sign cooperation agreement</title>
		<link>https://www.meteorologicaltechnologyinternational.com/news/hydrology/wmo-and-convention-on-wetlands-sign-cooperation-agreement.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Fri, 23 Jan 2026 09:39:39 +0000</pubDate>
				<category><![CDATA[Climate Measurement]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Hydrology]]></category>
		<category><![CDATA[World Meteorological Organization]]></category>
		<guid isPermaLink="false">https://www.meteorologicaltechnologyinternational.com/?p=20564</guid>

					<description><![CDATA[<a href="https://www.meteorologicaltechnologyinternational.com/news/hydrology/wmo-and-convention-on-wetlands-sign-cooperation-agreement.html"><img width="400" height="224" src="https://www.meteorologicaltechnologyinternational.com/wp-content/uploads/2026/01/55048399272_51388c92b6_o-e1769159586988-400x224.jpg" alt="WMO and Convention on Wetlands sign cooperation agreement" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>The World Meteorological Organization (WMO) and the Convention on Wetlands have signed a new cooperation agreement aimed at strengthening the protection of wetland ecosystems that help safeguard communities from natural hazards and play a key role in the global water cycle.</p>
<p>WMO secretary-general Celeste Saulo and Musonda Mumba, secretary general of the Convention on Wetlands, signed the memorandum of understanding on January 19.</p>
<p>Under the agreement, WMO’s expertise in Earth system monitoring, data exchange, science and research will support efforts to preserve wetlands as critical ecosystems. In turn, the Convention on Wetlands will contribute its expertise to help inform tailored products and tools for policymakers and other stakeholders.</p>
<p><a href="https://www.meteorologicaltechnologyinternational.com/news/hydrology/wmo-and-convention-on-wetlands-sign-cooperation-agreement.html" rel="nofollow">Continue reading WMO and Convention on Wetlands sign cooperation agreement at Meteorological Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">20564</post-id>	</item>
		<item>
		<title>WMO confirms 2025 was one of the three warmest years on record</title>
		<link>https://www.meteorologicaltechnologyinternational.com/news/world-meteorological-organization/wmo-confirms-2025-was-one-of-the-three-warmest-years-on-record.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Thu, 15 Jan 2026 12:04:53 +0000</pubDate>
				<category><![CDATA[Climate Measurement]]></category>
		<category><![CDATA[World Meteorological Organization]]></category>
		<guid isPermaLink="false">https://www.meteorologicaltechnologyinternational.com/?p=20525</guid>

					<description><![CDATA[<a href="https://www.meteorologicaltechnologyinternational.com/news/world-meteorological-organization/wmo-confirms-2025-was-one-of-the-three-warmest-years-on-record.html"><img width="400" height="224" src="https://www.meteorologicaltechnologyinternational.com/wp-content/uploads/2026/01/AdobeStock_280044473-scaled-e1768474010377-400x224.jpeg" alt="WMO confirms 2025 was one of the three warmest years on record" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>The World Meteorological Organization (WMO) has confirmed that 2025 was one of the three warmest years on record, extending a run in which the past 11 years have been the 11 warmest since modern measurements began. Ocean warming also continued unabated, reinforcing long-term climate trends.</p>
<p>According to WMO’s consolidated analysis of eight global temperature datasets, the global average surface temperature in 2025 was 1.44°C above the 1850-1900 average, with a margin of uncertainty of ±0.13°C. Two datasets ranked 2025 as the second warmest year in the 176-year record, while the remaining six ranked it third warmest.</p>
<p>The years 2023-2025 were the three warmest years in all eight datasets, with a consolidated three-year average temperature of 1.48°C above pre-industrial levels.</p>
<p><a href="https://www.meteorologicaltechnologyinternational.com/news/world-meteorological-organization/wmo-confirms-2025-was-one-of-the-three-warmest-years-on-record.html" rel="nofollow">Continue reading WMO confirms 2025 was one of the three warmest years on record at Meteorological Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">20525</post-id>	</item>
		<item>
		<title>New report highlights role of early warning systems in strengthening energy resilience</title>
		<link>https://www.meteorologicaltechnologyinternational.com/news/early-warning-systems/new-report-highlights-role-of-early-warning-systems-in-strengthening-energy-resilience.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Thu, 18 Dec 2025 10:55:43 +0000</pubDate>
				<category><![CDATA[Early Warning Systems]]></category>
		<category><![CDATA[Extreme Weather]]></category>
		<category><![CDATA[World Meteorological Organization]]></category>
		<guid isPermaLink="false">https://www.meteorologicaltechnologyinternational.com/?p=20475</guid>

					<description><![CDATA[<a href="https://www.meteorologicaltechnologyinternational.com/news/early-warning-systems/new-report-highlights-role-of-early-warning-systems-in-strengthening-energy-resilience.html"><img width="400" height="224" src="https://www.meteorologicaltechnologyinternational.com/wp-content/uploads/2025/12/AdobeStock_338145048-scaled-e1766052488433-400x224.jpeg" alt="New report highlights role of early warning systems in strengthening energy resilience" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>The World Meteorological Organization (WMO) and the China Meteorological Administration (CMA) have released a new publication outlining how early warning systems can help strengthen the resilience of energy systems against growing climate- and weather-related risks.</p>
<p>Published on December 17, 2025, the technical document <em>Best Practices on Early Warning Systems for the Energy Sector and Electricity Industry: Case Studies from China</em> examines how extreme weather events such as heat waves, typhoons and flooding are placing increasing pressure on power systems worldwide, disrupting energy infrastructure and operations. It highlights the growing need for actionable, impact-based early warning services tailored specifically to the energy sector.</p>
<p><a href="https://www.meteorologicaltechnologyinternational.com/news/early-warning-systems/new-report-highlights-role-of-early-warning-systems-in-strengthening-energy-resilience.html" rel="nofollow">Continue reading New report highlights role of early warning systems in strengthening energy resilience at Meteorological Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">20475</post-id>	</item>
	</channel>
</rss>
